Ridom SpaServer: spa-t211
Spa-type: | t211 |
Repeat succession: | 11-19-12-12-21-17-34-24-34-22-25 |
MLST: | ST-8 |
Frequency: | 0.13 % |
Total strains: | 595 |
Strain records: | 194 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
207269 | 2021 | 2023 | Germany | MRSA | | | good | | |
204748 | 2013 | 2022 | Germany | MRSA | | | excellent | | |
204065 | 2013 | 2021 | Germany | MRSA | | | excellent | | |
203881 | 2013 | 2021 | Germany | MRSA | | | excellent | | |
203618 | 2013 | 2021 | Germany | MRSA | | | excellent | | |
203452 | 2012 | 2021 | Germany | MRSA | | | excellent | | |
201893 | 2018 | 2021 | Germany | MRSA | | | excellent | | |
201206 | 2017 | 2021 | Germany | MSSA | | | excellent | | |
201111 | 2011 | 2021 | Germany | MSSA | | | excellent | | |
200146 | 2009 | 2021 | Germany | MSSA | | | excellent | | |
200145 | 2009 | 2021 | Germany | MSSA | | | excellent | | |
199568 | 2021 | 2021 | Ireland | MRSA | | | excellent | | |
199566 | 2021 | 2021 | Ireland | MRSA | | | excellent | | |
199567 | 2021 | 2021 | Ireland | MRSA | | | excellent | | |
199450 | 2021 | 2021 | Ireland | MRSA | | | excellent | | |
198720 | 2020 | 2021 | Germany | MSSA | | | excellent | | |
193525 | 2017 | 2019 | Ireland | MRSA | | | excellent | | |
193462 | 2019 | 2019 | Germany | MRSA | | | excellent | | |
193325 | 2018 | 2019 | Germany | MSSA | | | excellent | | |
192663 | 2017 | 2019 | Ireland | MRSA | | | excellent | | |
190165 | 2017 | 2019 | Germany | MSSA | | | good | | |
189528 | 2017 | 2019 | Ireland | MRSA | | | excellent | | |
185819 | 2017 | 2018 | Germany | MSSA | | | excellent | | |
183896 | 2015 | 2018 | Ireland | MRSA | | | excellent | | |
183559 | 2018 | 2018 | United States | | | | good | | |
181183 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
179805 | 2011 | 2017 | Ireland | MSSA | | | excellent | | |
178020 | 2016 | 2017 | Germany | MSSA | | | excellent | | |
175915 | 2016 | 2017 | Iceland | MSSA | | | excellent | | |
172027 | 2016 | 2016 | Czech Republic | MRSA | | | excellent | | |
170185 | 2016 | 2016 | | MSSA | | | excellent | | |
170013 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
167663 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
164346 | 2015 | 2015 | South Africa | MSSA | | | excellent | | |
164344 | 2015 | 2015 | South Africa | MSSA | | | excellent | | |
164345 | 2015 | 2015 | South Africa | MSSA | | | excellent | | |
164188 | 2014 | 2015 | South Africa | MSSA | | | excellent | | |
163802 | 2014 | 2015 | South Africa | MSSA | | | excellent | | |
163801 | 2014 | 2015 | South Africa | MSSA | | | excellent | | |
160778 | 2014 | 2014 | Spain | MRSA | | | excellent | | |
159958 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160029 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160061 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160027 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160028 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160023 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160026 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160019 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160022 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160017 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160018 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160012 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160014 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160010 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160011 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160008 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160009 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160006 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160007 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160004 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160005 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159992 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160003 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159987 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159989 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159985 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159986 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159983 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159984 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159981 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159982 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159979 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159980 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159976 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159978 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159974 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159975 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159967 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159972 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159952 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159963 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159948 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159951 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159946 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159947 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159944 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159945 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159942 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159943 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159936 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159938 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159999 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159993 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159994 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159995 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159998 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159996 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160001 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
158320 | 2014 | 2014 | Sweden | MRSA | | | excellent | | |
157930 | 2014 | 2014 | Iceland | MRSA | | | excellent | | |
156461 | 2014 | 2014 | Netherlands | MRSA | | | excellent | | |
156467 | 2014 | 2014 | Netherlands | MRSA | | | excellent | | |
154883 | 2013 | 2014 | Spain | MRSA | | | excellent | | |
152257 | 2013 | 2013 | Sweden | MRSA | | | good | | |
150857 | 2013 | 2013 | Sweden | MRSA | | | excellent | | |
147675 | 2013 | 2013 | Autre | MRSA | | | good | | |
146287 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
142748 | 2012 | 2013 | Belgium | MSSA | | | excellent | | |
142364 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
138677 | 2012 | 2012 | Spain | MRSA | | | excellent | | |
138033 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
132709 | 2012 | 2012 | Denmark | MRSA | | | good | | |
131973 | 2009 | 2012 | Germany | MSSA | | | excellent | | |
131971 | 2009 | 2012 | Germany | MSSA | | | excellent | | |
131972 | 2011 | 2012 | Germany | MSSA | | | excellent | | |
131970 | 2009 | 2012 | Germany | MSSA | | | excellent | | |
131429 | 2012 | 2012 | United States | MRSA | | | good | | |
131415 | 2012 | 2012 | United States | MRSA | | | excellent | | |
131286 | 2012 | 2012 | United States | MRSA | | | excellent | | |
131285 | 2012 | 2012 | United States | MRSA | | | excellent | | |
129660 | 2011 | 2012 | Spain | MRSA | | | excellent | | |
129483 | 2012 | 2012 | Germany | MRSA | | | excellent | | |
129459 | 2012 | 2012 | Germany | MRSA | | | excellent | | |
129465 | 2012 | 2012 | Germany | MRSA | | | excellent | | |
128872 | 2011 | 2012 | United States | MRSA | | | good | | |
128905 | 2011 | 2012 | United States | MRSA | | | good | | |
128846 | 2011 | 2012 | United States | MRSA | | | excellent | | |
128863 | 2011 | 2012 | United States | MRSA | | | excellent | | |
128826 | 2011 | 2012 | United States | MRSA | | | excellent | | |
128833 | 2011 | 2012 | United States | MRSA | | | excellent | | |
128782 | 2011 | 2012 | United States | MRSA | | | excellent | | |
128659 | 2011 | 2012 | United States | MRSA | | | excellent | | |
128093 | 2011 | 2012 | United States | MRSA | | | excellent | | |
127321 | 2011 | 2012 | United States | MRSA | | | excellent | | |
127314 | 2011 | 2012 | United States | MRSA | | | excellent | | |
118388 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
118386 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
112748 | 2011 | 2011 | Germany | MSSA | | | excellent | | |
106974 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
106027 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
100289 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
100300 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
100288 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
95256 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
90620 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
88499 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
86709 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
86708 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
84839 | 2009 | 2009 | New Zealand | MSSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand | |
83988 | 2009 | 2009 | Germany | MSSA | | | good | | |
83893 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
83675 | 2009 | 2009 | Netherlands | MSSA | | | good | | |
83674 | 2009 | 2009 | Netherlands | MSSA | | | good | | |
80349 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
78459 | 2009 | 2009 | United States | MSSA | | | good | | |
78477 | 2009 | 2009 | United States | MSSA | | | good | | |
77713 | 2009 | 2009 | Spain | MRSA | | | excellent | | |
77944 | 2009 | 2009 | Spain | MRSA | | | good | | |
77581 | 2009 | 2009 | Spain | MRSA | | | good | | |
75374 | 2009 | 2009 | Sweden | MSSA | | | excellent | | |
73824 | 2009 | 2009 | France | MRSA | | | excellent | | |
73182 | 2008 | 2009 | France | MSSA | | | excellent | | |
72412 | 2007 | 2009 | France | MSSA | | | excellent | | |
70859 | 2009 | 2009 | United States | MRSA | | | good | | |
65038 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
61249 | 2007 | 2008 | Germany | | | | excellent | | |
48738 | 2006 | 2008 | Spain | | | | good | | |
49126 | 2006 | 2008 | Spain | MRSA | | | good | | |
48524 | 2006 | 2008 | Spain | MRSA | | | good | | |
48192 | 2006 | 2008 | Spain | | | | good | | |
44884 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
44858 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
44859 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
44857 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
44255 | 1970 | 2008 | Germany | MSSA | | | good | | |
43899 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
43735 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
39637 | 2000 | 2007 | Czech Republic | MRSA | | | excellent | | |
32429 | 2006 | 2007 | Germany | | | | excellent | | |
20662 | 2006 | 2006 | Sweden | | | | excellent | | |
20506 | 2006 | 2006 | Sweden | | | | excellent | | |
15670 | 2006 | 2006 | Sweden | | | | excellent | | |
15669 | 2006 | 2006 | Sweden | | | | excellent | | |
12519 | 2005 | 2006 | France | MRSA | | | excellent | | |
12483 | 2006 | 2006 | Germany | | | | excellent | | |
12038 | 2005 | 2005 | Sweden | | | | excellent | | |
12037 | 2005 | 2005 | Sweden | | | | excellent | | |
11125 | 2005 | 2005 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital | |
9705 | 2005 | 2005 | Germany | | | | excellent | | |
9720 | 2005 | 2005 | Germany | | | | excellent | | |
5508 | 2004 | 2005 | | | | | excellent | Westh, Hvidovre Hospital | |
4268 | 2004 | 2005 | Germany | | | | excellent | | |
2955 | 2004 | 2004 | Denmark | MSSA | ST8- | | excellent | Westh, Hvidovre Hospital | |
317 | 2003 | 2003 | United Kingdom | | | | poor (not reliable) | | Strain from M. Enright (University of Bath, UK)
|
last modified: 25-Jun-2024
|