Ridom SpaServer: spa-t190
Spa-type: | t190 |
Repeat succession: | 11-17-34-24-34-22-25 |
MLST: | ST-8 |
Frequency: | 0.24 % |
Total strains: | 1101 |
Strain records: | 517 |
Comment: | CC8, EMRSA-2, -6 |
Reference(s): | 14638503 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
209753 | 2011 | 2023 | Germany | MSSA | | | excellent | | |
209730 | 2023 | 2023 | Germany | MSSA | | | excellent | | |
209357 | 2023 | 2023 | Germany | MRSA | | | excellent | | |
206668 | 2022 | 2022 | Ireland | MRSA | | | excellent | | |
200430 | 2021 | 2021 | Ireland | MRSA | | | good | | |
198945 | 2016 | 2021 | Germany | MSSA | | | excellent | | |
198125 | 2016 | 2020 | Germany | MSSA | | | excellent | | |
197224 | 2014 | 2020 | Germany | MRSA | | | excellent | | |
193317 | 2018 | 2019 | Germany | MSSA | | | excellent | | |
190815 | 2016 | 2019 | Germany | MSSA | | | excellent | | |
190430 | 2016 | 2019 | Germany | MSSA | | | excellent | | |
189941 | 2011 | 2019 | Germany | MRSA | | | excellent | | |
189532 | 2017 | 2019 | Ireland | MRSA | | | excellent | | |
188393 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
188107 | 2016 | 2019 | Ireland | MRSA | | | excellent | | |
188062 | 2013 | 2019 | Germany | MRSA | | | excellent | | |
187918 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
186284 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
186172 | 2015 | 2018 | Ireland | MRSA | | | excellent | | |
184998 | 2016 | 2018 | Ireland | MRSA | | | excellent | | |
184762 | 2016 | 2018 | Ireland | MRSA | | | excellent | | |
183938 | 2015 | 2018 | Ireland | MRSA | | | excellent | | |
181462 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
180278 | 2017 | 2017 | Sweden | MRSA | | | excellent | | |
180132 | 2017 | 2017 | Sweden | MRSA | | | excellent | | |
179919 | 2007 | 2017 | Ireland | MRSA | | | excellent | | |
179912 | 2006 | 2017 | Ireland | MRSA | | | excellent | | |
179910 | 2006 | 2017 | Ireland | MRSA | | | excellent | | |
179908 | 2006 | 2017 | Ireland | MRSA | | | excellent | | |
179869 | 2003 | 2017 | Ireland | MRSA | | | excellent | | |
179325 | 2017 | 2017 | Sweden | MRSA | | | excellent | | |
178669 | 2011 | 2017 | Ireland | MRSA | | | excellent | | |
178573 | 2012 | 2017 | Ireland | MRSA | | | excellent | | |
177555 | 2011 | 2017 | Iceland | MSSA | | | excellent | | |
175817 | 2014 | 2017 | Iceland | MSSA | | | excellent | | |
175654 | 2015 | 2017 | italy | MRSA | | | excellent | | |
175114 | 2012 | 2016 | Iceland | MSSA | | | good | | |
170532 | 2015 | 2016 | Germany | MSSA | | | excellent | | |
165175 | 2013 | 2015 | Netherlands | MSSA | | | excellent | | |
163371 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163369 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163368 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163367 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163366 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163364 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163363 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163362 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163361 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163360 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163359 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163357 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163356 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163353 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163352 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163351 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163349 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163348 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163347 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163345 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163344 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
163343 | 2015 | 2015 | Ireland | MRSA | | | excellent | | |
162029 | 2014 | 2015 | Sweden | MRSA | | | excellent | | |
161722 | 2014 | 2015 | Germany | MRSA | | colonization | good | | |
154389 | 2011 | 2014 | Germany | MSSA | | unknown | excellent | | |
153643 | 2013 | 2013 | Germany | MRSA | | colonization | excellent | | |
153613 | 2007 | 2013 | Ireland | MRSA | | | excellent | | |
153607 | 1999 | 2013 | Ireland | MRSA | | | excellent | | |
153606 | 1999 | 2013 | Ireland | MSSA | | | excellent | | |
153556 | 1999 | 2013 | Ireland | MRSA | | | excellent | | |
153555 | 1999 | 2013 | Ireland | MRSA | | | excellent | | |
153549 | 1999 | 2013 | Ireland | MRSA | | | excellent | | |
153570 | 2007 | 2013 | Ireland | MRSA | | | excellent | | |
153548 | 2007 | 2013 | Ireland | MRSA | | | excellent | | |
153547 | 2007 | 2013 | Ireland | MRSA | | | excellent | | |
153546 | 2007 | 2013 | Ireland | MRSA | | | excellent | | |
153558 | 2007 | 2013 | Ireland | MRSA | | | excellent | | |
153552 | 1999 | 2013 | Ireland | MRSA | | | excellent | | |
153551 | 1999 | 2013 | Ireland | MSSA | | | good | | |
153528 | 1999 | 2013 | Ireland | MRSA | | | excellent | | |
153519 | 2007 | 2013 | Ireland | MRSA | | | excellent | | |
153516 | 1999 | 2013 | Ireland | MRSA | | | excellent | | |
153515 | 1999 | 2013 | Ireland | MRSA | | | excellent | | |
153514 | 1999 | 2013 | Ireland | MRSA | | | excellent | | |
153513 | 1989 | 2013 | Ireland | MRSA | | | excellent | | |
153511 | 2002 | 2013 | Ireland | MRSA | | | excellent | | |
153524 | 1989 | 2013 | Ireland | MSSA | | | excellent | | |
146276 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
146274 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
146130 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
145784 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
145132 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
144488 | 2012 | 2013 | Austria | MRSA | | | good | | |
143175 | 2012 | 2013 | Germany | MSSA | | | excellent | | |
141743 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
141412 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
139066 | 2012 | 2012 | Switzerland | MRSA | | | good | | |
138473 | 2008 | 2012 | Austria | MRSA | | | excellent | | |
138472 | 2008 | 2012 | Austria | MRSA | | | excellent | | |
138469 | 2011 | 2012 | Austria | MRSA | | | excellent | | |
138467 | 2008 | 2012 | Austria | MRSA | | | excellent | | |
138466 | 2011 | 2012 | Austria | MRSA | | | excellent | | |
138443 | 2008 | 2012 | Austria | MRSA | | | excellent | | |
138441 | 2008 | 2012 | Austria | MRSA | | | excellent | | |
137974 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
138241 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
137571 | 2008 | 2012 | Ireland | MRSA | | | excellent | | |
137336 | 2012 | 2012 | Ireland | MRSA | | | excellent | | |
136903 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
135833 | 2011 | 2012 | Germany | MSSA | | infection | excellent | | |
135273 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
134231 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
134056 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
134055 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
134054 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
133260 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
133258 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
131542 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
131504 | 2011 | 2012 | Austria | MRSA | | | excellent | | |
131503 | 2008 | 2012 | Austria | MRSA | | | excellent | | |
131498 | 2008 | 2012 | Austria | MRSA | | | good | | |
131496 | 2008 | 2012 | Austria | MRSA | | | good | | |
131494 | 2011 | 2012 | Austria | MRSA | | | good | | |
131493 | 2011 | 2012 | Austria | MRSA | | | good | | |
131489 | 2011 | 2012 | Austria | MRSA | | | excellent | | |
131487 | 2011 | 2012 | Austria | MRSA | | | excellent | | |
131482 | 2011 | 2012 | Austria | MRSA | | | excellent | | |
131477 | 2011 | 2012 | Austria | MRSA | | | excellent | | |
131476 | 2011 | 2012 | Austria | MRSA | | | excellent | | |
131475 | 2011 | 2012 | Austria | MRSA | | | excellent | | |
131474 | 2011 | 2012 | Austria | MRSA | | | excellent | | |
131473 | 2011 | 2012 | Austria | MRSA | | | excellent | | |
131471 | 2011 | 2012 | Austria | MRSA | | | excellent | | |
131468 | 2011 | 2012 | Austria | MRSA | | | excellent | | |
131467 | 2011 | 2012 | Austria | MRSA | | | excellent | | |
131424 | 2012 | 2012 | United States | MRSA | | | excellent | | |
131274 | 2012 | 2012 | United States | MRSA | | | good | | |
128141 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
128094 | 2011 | 2012 | United States | MRSA | | | excellent | | |
127802 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
122091 | 2011 | 2011 | Germany | MRSA | | colonization | excellent | | |
121481 | 2011 | 2011 | Austria | MSSA | | | excellent | | |
121480 | 2011 | 2011 | Austria | MSSA | | | excellent | | |
121290 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
119685 | 2011 | 2011 | United Kingdom | MRSA | | | excellent | | |
119668 | 2011 | 2011 | United Kingdom | MRSA | | | good | | |
119454 | 2011 | 2011 | Germany | MSSA | | | excellent | | |
118738 | 2011 | 2011 | Austria | MRSA | | | good | | |
118734 | 2011 | 2011 | Austria | MRSA | | | good | | |
118717 | 2010 | 2011 | Austria | MRSA | | | excellent | | |
118714 | 2007 | 2011 | Austria | MRSA | | | excellent | | |
118713 | 2007 | 2011 | Austria | | | | excellent | | |
118712 | 2010 | 2011 | Austria | MRSA | | | excellent | | |
118710 | 2007 | 2011 | Austria | MRSA | | | excellent | | |
117767 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
117765 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
117763 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
115533 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
115504 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
114269 | 2007 | 2011 | Turkey | MRSA | | | excellent | | |
111883 | 2010 | 2010 | Germany | MRSA | | | good | | |
111444 | 2007 | 2010 | Austria | MRSA | | | excellent | | |
111443 | 2007 | 2010 | Austria | MRSA | | | excellent | | |
111439 | 2007 | 2010 | Austria | MRSA | | | excellent | | |
111433 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
111431 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
111430 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
111429 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
111428 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
111424 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
111043 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
111042 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
111040 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
111033 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
111032 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
111026 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
111023 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
110989 | 2010 | 2010 | Austria | MRSA | | | good | | |
110967 | 2010 | 2010 | Austria | MRSA | | | good | | |
110965 | 2010 | 2010 | Austria | MRSA | | | good | | |
110921 | 2010 | 2010 | Austria | MRSA | | | good | | |
110416 | 2010 | 2010 | Sweden | MRSA | | | good | | |
109873 | 2009 | 2010 | Austria | MRSA | | | excellent | | |
109560 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
109438 | 2010 | 2010 | Germany | MSSA | | | good | | |
109430 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
107392 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
105224 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
105209 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
105068 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
104753 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | | |
103991 | 2010 | 2010 | United Kingdom | MRSA | | | good | | |
103990 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103989 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103987 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103985 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103983 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103981 | 2010 | 2010 | United Kingdom | MRSA | | | good | | |
103970 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103969 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103968 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103967 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103965 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103963 | 2010 | 2010 | United Kingdom | MRSA | | | good | | |
103962 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103953 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103950 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103948 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103934 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103924 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103888 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103867 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103769 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103729 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103619 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103617 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103616 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103594 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103408 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103405 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103404 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103402 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103396 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103390 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103388 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
103385 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
102820 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
102819 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
102710 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
102465 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
101462 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101432 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101417 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101411 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101393 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101388 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101368 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101362 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101357 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101341 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101340 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101308 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101304 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101288 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101269 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101236 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101144 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
100883 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101120 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101112 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101111 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101087 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101073 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101057 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101042 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101003 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
100992 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
100956 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
100939 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
100930 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
100927 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
100920 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
100919 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
99797 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
99542 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
98486 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
98030 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
98003 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
97585 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
97579 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
95245 | 2009 | 2010 | Austria | MRSA | | | excellent | | |
94731 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
94352 | 2010 | 2010 | Austria | MRSA | | | excellent | | |
92777 | 2009 | 2010 | | MSSA | | | excellent | | |
92323 | 2009 | 2010 | Sweden | MRSA | | | excellent | | |
91804 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
91555 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
91147 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
90727 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
85431 | 2009 | 2009 | Belgium | MSSA | | | excellent | | |
85430 | 2009 | 2009 | Belgium | MSSA | | | excellent | | |
85075 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
83480 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
83320 | 2009 | 2009 | Austria | MRSA | ST8 | | excellent | | |
83311 | 2009 | 2009 | Japan | MSSA | | | excellent | | |
82978 | 2009 | 2009 | United Kingdom | MRSA | | | good | | |
82977 | 2009 | 2009 | United Kingdom | MRSA | | | good | | |
82976 | 2009 | 2009 | United Kingdom | MRSA | | | good | | |
82753 | 2009 | 2009 | United Kingdom | MRSA | | | excellent | | |
82738 | 2009 | 2009 | United Kingdom | MRSA | | | excellent | | |
82004 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
81555 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
82729 | 2009 | 2009 | Austria | MRSA | | | excellent | | |
82719 | 2006 | 2009 | Austria | MRSA | | | excellent | | |
82716 | 2007 | 2009 | Austria | MRSA | | | excellent | | |
81659 | 2009 | 2009 | United Kingdom | | | | excellent | | |
81646 | 2009 | 2009 | United Kingdom | | | | excellent | | |
82703 | 2006 | 2009 | Austria | MRSA | | | good | | |
82702 | 2007 | 2009 | Austria | MRSA | | | excellent | | |
82701 | 2007 | 2009 | Austria | MRSA | | | good | | |
82700 | 2006 | 2009 | Austria | MRSA | | | excellent | | |
82699 | 2006 | 2009 | Austria | MRSA | | | excellent | | |
82698 | 2006 | 2009 | Austria | MRSA | | | excellent | | |
82697 | 2006 | 2009 | Austria | MRSA | | | excellent | | |
82696 | 2005 | 2009 | Austria | MRSA | | | excellent | | |
82695 | 2005 | 2009 | Austria | MRSA | | | excellent | | |
82683 | 2008 | 2009 | Austria | MRSA | | | excellent | | |
82680 | 2005 | 2009 | Austria | MRSA | | | excellent | | |
82674 | 2008 | 2009 | Austria | MRSA | | | excellent | | |
82668 | 2008 | 2009 | Austria | MRSA | | | excellent | | |
82653 | 2009 | 2009 | Austria | MRSA | | | excellent | | |
82648 | 2006 | 2009 | Austria | MRSA | | | excellent | | |
82630 | 2006 | 2009 | Austria | MRSA | | | excellent | | |
82625 | 2009 | 2009 | Austria | MRSA | | | excellent | | |
82624 | 2009 | 2009 | Austria | MRSA | | | excellent | | |
82620 | 2009 | 2009 | Austria | MRSA | | | excellent | | |
81355 | 2009 | 2009 | Germany | | | | excellent | | |
81302 | 2009 | 2009 | Germany | | | | excellent | | |
79403 | 2009 | 2009 | Austria | MRSA | | | excellent | | |
79286 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
79255 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
77584 | 2009 | 2009 | Spain | MSSA | | | good | | |
77283 | 2009 | 2009 | Austria | MRSA | | | excellent | | |
76710 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
75650 | 2009 | 2009 | Netherlands | MSSA | | | good | | |
75297 | 2009 | 2009 | Austria | MRSA | | | excellent | | |
75286 | 2009 | 2009 | Austria | MRSA | | | excellent | | |
75277 | 2009 | 2009 | Austria | MRSA | | | excellent | | |
75235 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
74841 | 2009 | 2009 | United Kingdom | MRSA | | | good | | |
74840 | 2009 | 2009 | United Kingdom | MRSA | | | good | | |
74821 | 2009 | 2009 | United Kingdom | MRSA | | | good | | |
74820 | 2009 | 2009 | United Kingdom | MRSA | | | good | | |
74817 | 2009 | 2009 | United Kingdom | MRSA | | | good | | |
72193 | 2009 | 2009 | Austria | MRSA | | | excellent | | |
72065 | 2009 | 2009 | United Kingdom | MRSA | | | excellent | | |
72021 | 2009 | 2009 | United Kingdom | MRSA | | | good | | |
72016 | 2009 | 2009 | United Kingdom | MRSA | | | good | | |
71978 | 2009 | 2009 | United Kingdom | MRSA | | | good | | |
71962 | 2009 | 2009 | United Kingdom | MRSA | | | good | | |
71422 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
70983 | 2009 | 2009 | Austria | MRSA | | | good | | |
70981 | 2009 | 2009 | Austria | MRSA | | | excellent | | |
67096 | 2008 | 2008 | Belgium | MSSA | | | excellent | | |
66522 | 2008 | 2008 | Germany | MRSA | | | excellent | | |
65285 | 2008 | 2008 | Germany | MRSA | | | excellent | | |
63860 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
62934 | 2007 | 2008 | Belgium | | | | excellent | | |
62927 | 2007 | 2008 | Belgium | | | | excellent | | |
62405 | 2008 | 2008 | Austria | MRSA | ST8 | | good | | |
62602 | 2008 | 2008 | Austria | MRSA | | | excellent | | |
62599 | 2007 | 2008 | Austria | MRSA | | | excellent | | |
62597 | 2006 | 2008 | Austria | MRSA | | | excellent | | |
62457 | 2007 | 2008 | Austria | MRSA | | | excellent | | |
62455 | 2008 | 2008 | Austria | MRSA | | | excellent | | |
62453 | 2007 | 2008 | Austria | MRSA | | | excellent | | |
62452 | 2007 | 2008 | Austria | MRSA | | | excellent | | |
62451 | 2007 | 2008 | Austria | MRSA | | | excellent | | |
62450 | 2006 | 2008 | Austria | MRSA | | | excellent | | |
62449 | 2007 | 2008 | Austria | MRSA | | | excellent | | |
62448 | 2007 | 2008 | Austria | MRSA | | | excellent | | |
62446 | 2006 | 2008 | Austria | MRSA | | | excellent | | |
62432 | 2008 | 2008 | Austria | MRSA | | | excellent | | |
62385 | 2006 | 2008 | Austria | | | | excellent | | |
60034 | 2008 | 2008 | Austria | MRSA | | | excellent | | |
60033 | 2008 | 2008 | Austria | MRSA | | | good | | |
58481 | 2008 | 2008 | Switzerland | MRSA | | | excellent | | |
55538 | 2008 | 2008 | Austria | MRSA | | | excellent | | |
51960 | 2007 | 2008 | Germany | MSSA | | | excellent | | |
51838 | 2007 | 2008 | Turkey | MRSA | | | excellent | | |
47929 | 2008 | 2008 | Austria | MRSA | | | excellent | | |
47927 | 2008 | 2008 | Austria | MRSA | | | excellent | | |
47926 | 2008 | 2008 | Austria | MRSA | | | excellent | | |
47903 | 2008 | 2008 | Austria | MRSA | | | excellent | | |
47894 | 2008 | 2008 | Austria | MRSA | | | excellent | | |
47892 | 2008 | 2008 | Austria | MRSA | | | excellent | | |
47888 | 2008 | 2008 | Austria | MRSA | | | excellent | | |
47882 | 2008 | 2008 | Austria | MRSA | | | excellent | | |
46459 | 2008 | 2008 | Norway | MSSA | | | excellent | | |
46311 | 2008 | 2008 | Norway | MSSA | | | excellent | | |
45978 | 2008 | 2008 | Netherlands | MSSA | | | excellent | | |
45977 | 2008 | 2008 | Netherlands | MSSA | | | excellent | | |
45924 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
44305 | 2007 | 2008 | United Kingdom | MRSA | | | excellent | | |
40992 | 2007 | 2007 | Netherlands | MRSA | | | good | | |
39205 | 2006 | 2007 | Austria | MRSA | | | excellent | | |
39213 | 2007 | 2007 | Austria | MRSA | | | excellent | | |
39211 | 2007 | 2007 | Austria | MRSA | | | good | | |
38840 | 2007 | 2007 | Netherlands | MSSA | | | good | | |
37573 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
35094 | 2007 | 2007 | Japan | MRSA | | | excellent | | |
35115 | 2007 | 2007 | Japan | MRSA | | | excellent | | |
34531 | 2007 | 2007 | Germany | MSSA | | | excellent | | |
33930 | 2005 | 2007 | Netherlands | | | | excellent | | |
32748 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
30186 | 2007 | 2007 | Switzerland | MSSA | | | excellent | | |
27381 | 2001 | 2007 | Belgium | | | | excellent | | |
27018 | 2007 | 2007 | Germany | | | | excellent | | |
26971 | 2007 | 2007 | Germany | | | | good | | |
26651 | 2007 | 2007 | Netherlands | | | | excellent | | |
21067 | 2006 | 2006 | United Kingdom | | | | sufficient | | |
20628 | 2006 | 2006 | Germany | | | | excellent | | |
20636 | 2006 | 2006 | Germany | | | | excellent | | |
20631 | 2006 | 2006 | Germany | | | | excellent | | |
19458 | 2006 | 2006 | Germany | | | | excellent | | |
18042 | 2006 | 2006 | Germany | | | | excellent | | |
15860 | 2006 | 2006 | Germany | | | | excellent | | |
11252 | 2004 | 2005 | Austria | MRSA | | | good | | |
11251 | 2004 | 2005 | Austria | MRSA | | | good | | |
11241 | 2004 | 2005 | Austria | MRSA | | | good | | |
11240 | 2004 | 2005 | Austria | MRSA | | | excellent | | |
11256 | 2005 | 2005 | | | | | excellent | | |
11255 | 2005 | 2005 | | | | | good | | |
11242 | 2004 | 2005 | Austria | MRSA | | | good | | |
11253 | 2005 | 2005 | | | | | good | | |
11238 | 2004 | 2005 | Austria | MRSA | | | excellent | | |
11254 | 2005 | 2005 | | | | | good | | |
11250 | 2004 | 2005 | Austria | MRSA | | | good | | |
11237 | 2004 | 2005 | Austria | MRSA | | | excellent | | |
11239 | 2004 | 2005 | Austria | MRSA | | | good | | |
11243 | 2004 | 2005 | Austria | MRSA | | | excellent | | |
11244 | 2004 | 2005 | Austria | MRSA | | | good | | |
11218 | 2005 | 2005 | Austria | MRSA | | | excellent | | |
