Ridom SpaServer: spa-t186
Spa-type: | t186 |
Repeat succession: | 07-12-21-17-13-13-34-34-33-34 |
MLST: | ST-88 |
Frequency: | 0.19 % |
Total strains: | 909 |
Strain records: | 393 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
209041 | 2022 | 2023 | Germany | MRSA | | | good | | |
209010 | 2023 | 2023 | Germany | MRSA | | | good | | |
206929 | 2021 | 2023 | Germany | MRSA | | | good | | |
204173 | 2018 | 2022 | Ireland | MRSA | | | excellent | | |
204048 | 2013 | 2021 | Germany | MSSA | | | excellent | | |
203710 | 2021 | 2021 | Germany | MSSA | | | excellent | | |
202759 | 2010 | 2021 | Germany | MRSA | | | excellent | | |
201788 | 2019 | 2021 | Germany | MRSA | | | excellent | | |
199685 | 2016 | 2021 | Germany | MRSA | | | excellent | | |
199458 | 2012 | 2021 | Germany | MRSA | | | excellent | | |
199325 | 2015 | 2021 | Germany | MSSA | | | excellent | | |
199225 | 2021 | 2021 | Germany | MSSA | | | excellent | | |
198468 | 2018 | 2020 | Ireland | MRSA | | | excellent | | |
198466 | 2018 | 2020 | Ireland | MRSA | | | excellent | | |
198324 | 2016 | 2020 | Germany | MRSA | | | excellent | | |
197791 | 2018 | 2020 | Ireland | MRSA | | | excellent | | |
197790 | 2018 | 2020 | Ireland | MRSA | | | excellent | | |
197789 | 2018 | 2020 | Ireland | MRSA | | | excellent | | |
197785 | 2018 | 2020 | Ireland | MRSA | | | excellent | | |
197529 | 2013 | 2020 | Germany | MSSA | | | excellent | | |
197485 | 2015 | 2020 | Germany | MSSA | | | excellent | | |
197164 | 2012 | 2020 | Germany | MRSA | | | excellent | | |
193440 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
191844 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
191452 | 2019 | 2019 | Germany | MSSA | | | excellent | | |
191206 | 2011 | 2019 | Ireland | MRSA | | | excellent | | |
190573 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
189621 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
189620 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
189585 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
189554 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
188714 | 2014 | 2019 | Germany | MRSA | | | excellent | | |
188213 | 2018 | 2019 | Iceland | MRSA | | | excellent | | |
188178 | 2018 | 2019 | Iceland | MRSA | | | excellent | | |
186439 | 2015 | 2018 | Germany | MRSA | | | excellent | | |
186287 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
184008 | 2015 | 2018 | Ireland | MSSA | | | excellent | | |
182075 | 2017 | 2017 | Sweden | MRSA | | | excellent | | |
181927 | 2017 | 2017 | Iceland | MRSA | | | excellent | | |
181897 | 2017 | 2017 | Iceland | MRSA | | | excellent | | |
181894 | 2017 | 2017 | Iceland | MRSA | | | excellent | | |
181778 | 2017 | 2017 | Sweden | MRSA | | | excellent | | |
180972 | 2016 | 2017 | Malaysia | MRSA | | | excellent | | |
180956 | 2016 | 2017 | Malaysia | MRSA | | | excellent | | |
179720 | 2011 | 2017 | Ireland | MRSA | | | excellent | | |
179357 | 2017 | 2017 | Sweden | MRSA | | | excellent | | |
179127 | 2017 | 2017 | Sweden | MRSA | | | excellent | | |
179126 | 2017 | 2017 | Sweden | MRSA | | | excellent | | |
178722 | 2011 | 2017 | Ireland | MRSA | | | excellent | | |
178498 | 2010 | 2017 | Ireland | MRSA | | | excellent | | |
178497 | 2010 | 2017 | Ireland | MRSA | | | excellent | | |
176670 | 2016 | 2017 | Iceland | MRSA | | | excellent | | |
176628 | 2017 | 2017 | Sweden | MRSA | | | excellent | | |
176605 | 2017 | 2017 | Sweden | MRSA | | | excellent | | |
176166 | 2016 | 2017 | Sweden | MRSA | | | excellent | | |
176161 | 2016 | 2017 | Sweden | MRSA | | | excellent | | |
174732 | 2012 | 2016 | United States | MSSA | | | excellent | | |
174634 | 2011 | 2016 | United States | MSSA | | | excellent | | |
174557 | 2016 | 2016 | Iceland | MRSA | | | excellent | | |
174538 | 2015 | 2016 | Iceland | MRSA | | | excellent | | |
172994 | 2016 | 2016 | Sweden | MRSA | | | excellent | | |
172320 | 2014 | 2016 | Netherlands | MRSA | | | excellent | | |
172312 | 2014 | 2016 | Netherlands | MRSA | | | excellent | | |
169795 | 2015 | 2015 | Iceland | MRSA | | | excellent | | |
169783 | 2015 | 2015 | Iceland | MRSA | | | excellent | | |
169780 | 2015 | 2015 | Iceland | MRSA | | | excellent | | |
169763 | 2015 | 2015 | Iceland | MRSA | | | excellent | | |
166410 | 2015 | 2015 | Germany | MSSA | | | excellent | | |
166403 | 2015 | 2015 | Germany | MSSA | | | excellent | | |
165154 | 2013 | 2015 | Netherlands | MSSA | | | excellent | | |
164335 | 2015 | 2015 | South Africa | MSSA | | | excellent | | |
164333 | 2015 | 2015 | South Africa | MSSA | | | excellent | | |
163944 | 2014 | 2015 | South Africa | MSSA | | | excellent | | |
163701 | 2014 | 2015 | South Africa | MSSA | | | excellent | | |
163700 | 2014 | 2015 | South Africa | MSSA | | | excellent | | |
163538 | 2015 | 2015 | Germany | MSSA | | | excellent | | |
163526 | 2015 | 2015 | Germany | MSSA | | | excellent | | |
163519 | 2015 | 2015 | Germany | MSSA | | | excellent | | |
163494 | 2015 | 2015 | Germany | MSSA | | | excellent | | |
163493 | 2015 | 2015 | Germany | MSSA | | | excellent | | |
163487 | 2015 | 2015 | Germany | MSSA | | | excellent | | |
163154 | 2014 | 2015 | Iceland | MRSA | | | excellent | | |
163151 | 2014 | 2015 | Iceland | MRSA | | | excellent | | |
161957 | 2014 | 2015 | Germany | MSSA | | | good | | |
161874 | 2010 | 2015 | United Kingdom | MRSA | | | good | | |
161808 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
161802 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
161696 | 2014 | 2015 | Germany | MSSA | | | good | | |
161695 | 2014 | 2015 | Germany | MSSA | | | good | | |
161680 | 2014 | 2015 | Germany | MSSA | | | good | | |
161585 | 2014 | 2014 | Germany | MSSA | | | good | | |
161564 | 2014 | 2014 | Germany | MSSA | | | good | | |
160517 | 2014 | 2014 | Germany | MRSA | | | excellent | | |
160516 | 2014 | 2014 | Germany | MRSA | | | excellent | | |
160515 | 2014 | 2014 | Germany | MRSA | | | excellent | | |
160295 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160228 | 2014 | 2014 | Germany | MRSA | | | excellent | | |
160065 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159146 | 2014 | 2014 | Netherlands | MRSA | | | excellent | | |
158733 | 2014 | 2014 | Iceland | MRSA | | | excellent | | |
158730 | 2014 | 2014 | Iceland | MRSA | | | excellent | | |
157282 | 2010 | 2014 | United Kingdom | MRSA | | | good | | |
157254 | 2010 | 2014 | United Kingdom | MRSA | | | good | | |
157247 | 2010 | 2014 | United Kingdom | MRSA | | | good | | |
157202 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
157199 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
157197 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
157196 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
157195 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
157200 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
156860 | 2014 | 2014 | Germany | MSSA | | | good | | |
156890 | 2011 | 2014 | Madagascar | MRSA | | | excellent | | |
156889 | 2012 | 2014 | Madagascar | MRSA | | | good | | |
156888 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
156887 | 2012 | 2014 | Madagascar | MRSA | | | good | | |
156886 | 2012 | 2014 | Madagascar | MRSA | | | good | | |
156885 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
156883 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
156881 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
156880 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
156879 | 2012 | 2014 | Madagascar | MRSA | | | good | | |
156878 | 2012 | 2014 | Madagascar | MRSA | | | good | | |
156877 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
156876 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
156875 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
156874 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
156873 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
156872 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
156870 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
156867 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
156865 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
156866 | 2012 | 2014 | Madagascar | MRSA | | | excellent | | |
156301 | 2010 | 2014 | United Kingdom | MRSA | | | good | | |
156280 | 2010 | 2014 | United Kingdom | MRSA | | | good | | |
154023 | 2014 | 2014 | New Zealand | MSSA | | | excellent | | |
153730 | 2013 | 2013 | United States | MSSA | | | excellent | | |
151956 | 2011 | 2013 | Argentina | MRSA | | | good | | |
150310 | 2013 | 2013 | Germany | MSSA | | | good | | |
148237 | 2012 | 2013 | Germany | MSSA | | | good | | |
147590 | 2013 | 2013 | New Zealand | MSSA | | | excellent | | |
147585 | 2013 | 2013 | New Zealand | MSSA | | | excellent | | |
147584 | 2013 | 2013 | New Zealand | MSSA | | | excellent | | |
147579 | 2013 | 2013 | New Zealand | MSSA | | | excellent | | |
147573 | 2013 | 2013 | New Zealand | MSSA | | | excellent | | |
146971 | 2013 | 2013 | Argentina | MSSA | | | excellent | | |
146365 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
145375 | 2010 | 2013 | Iceland | MRSA | | | excellent | | |
145325 | 2010 | 2013 | Iceland | MRSA | | | excellent | | |
145311 | 2010 | 2013 | Iceland | MRSA | | | excellent | | |
145310 | 2012 | 2013 | Iceland | MRSA | | | excellent | | |
145307 | 2012 | 2013 | Iceland | MRSA | | | excellent | | |
145294 | 2012 | 2013 | Iceland | MRSA | | | excellent | | |
142534 | 2013 | 2013 | Denmark | MRSA | | | good | | |
142490 | 2012 | 2013 | Argentina | MRSA | | | excellent | | |
142107 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
141978 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
141977 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
141973 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
141201 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
141006 | 2012 | 2012 | Denmark | MRSA | | | excellent | | |
141005 | 2012 | 2012 | Denmark | MRSA | | | good | | |
140619 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140617 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140616 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140611 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140607 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140602 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140601 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140598 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140597 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140595 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140593 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140592 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140590 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140589 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140586 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140585 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140584 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140581 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140580 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
140606 | 2012 | 2012 | New Zealand | MSSA | | | good | | |
139574 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139500 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139495 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139493 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139486 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139482 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139478 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139477 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139476 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139461 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139457 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139455 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139444 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139441 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139440 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139436 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139435 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139432 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139433 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139431 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139420 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
139468 | 2012 | 2012 | New Zealand | MSSA | | | excellent | | |
137686 | 2009 | 2012 | Ireland | MRSA | | | excellent | | |
137677 | 2009 | 2012 | Ireland | MRSA | | | excellent | | |
137574 | 2008 | 2012 | Ireland | MSSA | | | excellent | | |
135543 | 2012 | 2012 | Denmark | MRSA | | | excellent | | |
135043 | 2012 | 2012 | Denmark | MRSA | | | excellent | | |
135015 | 2012 | 2012 | Denmark | MRSA | | | good | | |
134600 | 2011 | 2012 | Norway | MRSA | | | excellent | | |
133659 | 2011 | 2012 | Iceland | MRSA | | | excellent | | |
133643 | 2011 | 2012 | Iceland | MRSA | | | excellent | | |
133608 | 2011 | 2012 | Iceland | MRSA | | | excellent | | |
130229 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
129220 | 2011 | 2012 | Lebanon | MRSA | | | excellent | | |
129010 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
128013 | 2012 | 2012 | Norway | MRSA | | | excellent | | |
126802 | 2011 | 2012 | Lebanon | MSSA | ST-88 | | excellent | | |
126428 | 2011 | 2012 | Germany | MRSA | | colonization | excellent | | |
125731 | 2011 | 2011 | Denmark | MRSA | | | excellent | | |
124387 | 2011 | 2011 | Norway | MRSA | | | excellent | | |
123795 | 2011 | 2011 | Argentina | MRSA | | | excellent | | |
122787 | 2011 | 2011 | Sweden | MRSA | | | excellent | | |
122826 | 2011 | 2011 | Norway | MRSA | | | excellent | | |
122825 | 2011 | 2011 | Norway | MRSA | | | excellent | | |
122821 | 2011 | 2011 | Norway | MRSA | | | excellent | | |
122436 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
122425 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
122214 | 2011 | 2011 | Iceland | MRSA | | | excellent | | |
121685 | 2011 | 2011 | Germany | MRSA | | | excellent | | |
121677 | 2011 | 2011 | Germany | MRSA | | | excellent | | |
121667 | 2010 | 2011 | Germany | MRSA | | | excellent | | |
119097 | 2011 | 2011 | Norway | MRSA | | | excellent | | |
119093 | 2011 | 2011 | Norway | MRSA | | | excellent | | |
119071 | 2011 | 2011 | Norway | MRSA | | | excellent | | |
117837 | 2011 | 2011 | Norway | MRSA | | | excellent | | |
117832 | 2011 | 2011 | Norway | MRSA | | | excellent | | |
113942 | 2011 | 2011 | Sweden | MRSA | | | excellent | | |
113854 | 2011 | 2011 | Sweden | MRSA | | | excellent | | |
113066 | 2011 | 2011 | Sweden | MRSA | | | excellent | | |
112704 | 2010 | 2011 | Sweden | MRSA | | | good | | |
109887 | 2010 | 2010 | Sweden | MRSA | | | excellent | | |
109484 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
109483 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
109482 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
109480 | 2010 | 2010 | United Kingdom | MRSA | | | good | | |
109479 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
109477 | 2010 | 2010 | United Kingdom | MRSA | | | good | | |
109476 | 2010 | 2010 | United Kingdom | MRSA | | | good | | |
109475 | 2010 | 2010 | United Kingdom | MRSA | | | good | | |
109473 | 2010 | 2010 | United Kingdom | MRSA | | | good | | |
109472 | 2010 | 2010 | United Kingdom | MRSA | | | good | | |
109471 | 2010 | 2010 | United Kingdom | MRSA | | | good | | |
109469 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
109468 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
109467 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
109466 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
109465 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
109033 | 2010 | 2010 | United Kingdom | MSSA | | | good | | |
106821 | 2010 | 2010 | Norway | MRSA | | | excellent | | |
105564 | 2010 | 2010 | South Africa | MSSA | | | good | Stellenbosch University, Oosthuysen, South Africa | |
104860 | 2010 | 2010 | United Kingdom | MSSA | | | good | | |
102399 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
102323 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
102328 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
101448 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
101202 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
100904 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
98400 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
98364 | 2010 | 2010 | Spain | MRSA | | | excellent | | |
98135 | 2009 | 2010 | Sweden | MRSA | | | excellent | | |
98127 | 2009 | 2010 | Sweden | MRSA | | | good | | |
98126 | 2009 | 2010 | Sweden | MRSA | | | excellent | | |
98121 | 2009 | 2010 | Sweden | MRSA | | | excellent | | |
98120 | 2009 | 2010 | Sweden | MRSA | | | excellent | | |
97313 | 2010 | 2010 | Spain | MRSA | | | excellent | | |
97476 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
95334 | 2010 | 2010 | Sweden | MRSA | | | excellent | | |
93243 | 2009 | 2010 | United Arab Emirates | MSSA | | | excellent | | |
93229 | 2009 | 2010 | United Arab Emirates | MSSA | | | excellent | | |
92295 | 2009 | 2010 | Sweden | MSSA | | | excellent | | |
92306 | 2009 | 2010 | Sweden | MRSA | | | excellent | | |
92305 | 2009 | 2010 | Sweden | MRSA | | | excellent | | |
92183 | 2009 | 2010 | Germany | MRSA | | | excellent | | |
90443 | 2009 | 2010 | Germany | MSSA | | | excellent | | |
89634 | 2009 | 2009 | Gabon | MSSA | | unknown | excellent | | |
89321 | 2009 | 2009 | Gabon | MSSA | | colonization | excellent | | |
86704 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
84231 | 2009 | 2009 | Norway | MRSA | | | excellent | | |
83838 | 2009 | 2009 | Gabon | MRSA | | | excellent | | |
80917 | 2009 | 2009 | Sweden | MSSA | | | excellent | | |
79660 | 2009 | 2009 | New Zealand | MRSA | | | excellent | | |
79652 | 2009 | 2009 | New Zealand | MRSA | | | excellent | | |
79639 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
79542 | 2009 | 2009 | New Zealand | MRSA | | | excellent | | |
77345 | 2009 | 2009 | Spain | MSSA | | | good | | |
76391 | 2009 | 2009 | Norway | MRSA | | | excellent | | |
76379 | 2009 | 2009 | Norway | MRSA | | | excellent | | |
76378 | 2009 | 2009 | Norway | MRSA | | | excellent | | |
73013 | 2008 | 2009 | France | MRSA | | | excellent | | |
72521 | 2007 | 2009 | France | MRSA | | | good | | |
72520 | 2007 | 2009 | France | MRSA | | | good | | |
72519 | 2007 | 2009 | France | MRSA | | | good | | |
72518 | 2007 | 2009 | France | MRSA | | | good | | |
72517 | 2007 | 2009 | France | MRSA | | | good | | |
72516 | 2007 | 2009 | France | MRSA | | | good | | |
72515 | 2007 | 2009 | France | MRSA | | | good | | |
70764 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
70763 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
69297 | 2009 | 2009 | Norway | MRSA | | | excellent | | |
68920 | 2009 | 2009 | Norway | MRSA | | | excellent | | |
67910 | 2007 | 2009 | Switzerland | MRSA | | | excellent | | |
67648 | 2009 | 2009 | Norway | MRSA | | | excellent | | |
67203 | 2008 | 2008 | Belgium | MRSA | | | excellent | | |
66856 | 2006 | 2008 | Czech Republic | MRSA | | | excellent | | |
66595 | 2008 | 2008 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
63370 | 2008 | 2008 | Germany | MSSA | | | good | | |
62773 | 2008 | 2008 | New Zealand | MRSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand | |
62243 | 2008 | 2008 | Germany | MRSA | | | excellent | | |
62401 | 2007 | 2008 | Austria | MSSA | | | excellent | | |
60120 | 2008 | 2008 | Iceland | MRSA | | | excellent | | |
57450 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | | |
57447 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | | |
57126 | 2008 | 2008 | Iceland | MRSA | | | good | | |
57153 | 2008 | 2008 | Iceland | MRSA | | | excellent | | |
56089 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | | |
55327 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
55326 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
55325 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
55324 | 2008 | 2008 | Sweden | MRSA | | | good | | |
55323 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
55315 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
55314 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
55312 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
55311 | 2008 | 2008 | Sweden | MRSA | | | good | | |
55310 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
55309 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
55308 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
55272 | 2008 | 2008 | Sweden | MRSA | | | good | | |
55270 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
55269 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
55265 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
51474 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
49928 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
45994 | 2005 | 2008 | Lebanon | MSSA | | | excellent | | |
43880 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
40011 | 2007 | 2007 | Switzerland | MRSA | | | excellent | | |
39173 | 2007 | 2007 | Germany | MRSA | | colonization | good | | |
38704 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
38701 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
36011 | 2007 | 2007 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
33944 | 2005 | 2007 | Netherlands | | | | good | | |
33937 | 2005 | 2007 | Netherlands | | | | excellent | | |
33938 | 2005 | 2007 | Netherlands | | | | excellent | | |
32989 | 2007 | 2007 | France | MSSA | | | excellent | | |
31673 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
28984 | 2006 | 2007 | Sweden | MRSA | | | good | | |
28983 | 2006 | 2007 | Sweden | MRSA | | | good | | |
29200 | 2007 | 2007 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital | |
28421 | 2007 | 2007 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital | |
28420 | 2007 | 2007 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital | |
27889 | 2007 | 2007 | Sweden | | | | excellent | | |
26716 | 2007 | 2007 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital | |
24270 | 2006 | 2007 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital | |
23125 | 2006 | 2006 | Sweden | MRSA | | | excellent | | |
22171 | 2006 | 2006 | France | | | | good | | |
21533 | 2006 | 2006 | Sweden | MRSA | | | excellent | | |
21458 | 2006 | 2006 | United Kingdom | | | | excellent | | |
21419 | 2006 | 2006 | Norway | MRSA | ST-88 | | excellent | | |
21402 | 2006 | 2006 | Norway | MRSA | ST-88 | | excellent | | |
21102 | 2006 | 2006 | United Kingdom | | | | good | | |
21089 | 2006 | 2006 | United Kingdom | | | | good | | |
21010 | 2006 | 2006 | Germany | | | | excellent | | |
20996 | 2006 | 2006 | France | | | | excellent | | |
20469 | 2006 | 2006 | Germany | | | | good | | |
18778 | 2006 | 2006 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital | |
18777 | 2006 | 2006 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital | |
17557 | 2006 | 2006 | Portugal | | | | excellent | | |
14320 | 2000 | 2006 | Norway | MRSA | ST-825 | | excellent | | |
14319 | 2000 | 2006 | Norway | MRSA | ST-88 | | excellent | | |
12036 | 2005 | 2005 | Sweden | | | | excellent | | |
10769 | 2005 | 2005 | Sweden | MSSA | | | excellent | | |
9719 | 1996 | 2005 | Germany | | | | excellent | | |
9366 | 2003 | 2005 | Norway | MRSA | ST-88 | | excellent | | |
9234 | 1999 | 2005 | Norway | MRSA | ST-88 | | good | | |
9233 | 1999 | 2005 | Norway | MRSA | ST-88 | | excellent | | |
9232 | 1999 | 2005 | Norway | MRSA | ST-88 | | excellent | | |
6598 | 2005 | 2005 | Belgium | MRSA | | | excellent | | |
6118 | 2004 | 2005 | Sweden | MSSA | | colonization | excellent | | |
6117 | 2004 | 2005 | Sweden | MSSA | | colonization | excellent | | |
6168 | 2003 | 2005 | Sweden | MSSA | | infection | good | | |
3743 | 2004 | 2004 | Belgium | MRSA | ST-88 | | excellent | | |
292 | 2003 | 2003 | United Kingdom | | | | poor (not reliable) | | Strain from M. Enright (University of Bath, UK)
|
last modified: 23-Sep-2024
|