Ridom SpaServer: spa-t1770
| Spa-type: | t1770 |
| Repeat succession: | 26-23-23-13-23-31-29-17-29-17-25-17-25-16-28 |
| Frequency: | 0.01 % |
| Total strains: | 58 |
| Strain records: | 40 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
| 203024 | 2017 | 2021 | Germany | MRSA | | | excellent | |
| 186210 | 2015 | 2018 | Germany | MRSA | | | excellent | |
| 168531 | 2009 | 2015 | Germany | MRSA | | colonization | good | |
| 166138 | 2015 | 2015 | Germany | MRSA | | | excellent | |
| 165834 | 2013 | 2015 | Germany | MRSA | | colonization | excellent | |
| 151847 | 2013 | 2013 | Germany | MRSA | | infection | excellent | |
| 142789 | 2013 | 2013 | Germany | MRSA | | colonization | good | |
| 115011 | 2011 | 2011 | Germany | MRSA | | colonization | excellent | |
| 96358 | 2010 | 2010 | Germany | MRSA | | infection | excellent | |
| 96359 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
| 89008 | 2009 | 2009 | Germany | MRSA | | colonization | good | |
| 88901 | 2009 | 2009 | Germany | MRSA | | | good | |
| 82501 | 2009 | 2009 | Germany | MRSA | | colonization | good | |
| 80104 | 2009 | 2009 | Germany | MRSA | | infection | good | |
| 66696 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
| 65772 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
| 65445 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 64211 | 2008 | 2008 | Germany | MRSA | | colonization | good | |
| 64277 | 2008 | 2008 | Germany | MRSA | | | good | |
| 59864 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 57463 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 57471 | 2008 | 2008 | Germany | MRSA | | | excellent | |
| 57459 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
| 55824 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
| 54560 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
| 51633 | 2008 | 2008 | Germany | MRSA | | colonization | good | |
| 51386 | 2007 | 2008 | Germany | MRSA | | unknown | excellent | |
| 51193 | 2007 | 2008 | Germany | MRSA | | colonization | excellent | |
| 50736 | 2008 | 2008 | Germany | | | | excellent | |
| 50253 | 2008 | 2008 | Germany | MRSA | | colonization | good | |
| 49382 | 2007 | 2008 | Germany | MRSA | | colonization | excellent | |
| 47962 | 2008 | 2008 | Germany | MRSA | | unknown | good | |
| 47667 | 2007 | 2008 | Germany | MRSA | | unknown | good | |
| 47473 | 2008 | 2008 | Germany | | | | good | |
| 44405 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
| 38054 | 2007 | 2007 | Germany | MRSA | | colonization | good | |
| 33238 | 2007 | 2007 | Germany | MRSA | | unknown | good | |
| 31387 | 2007 | 2007 | Germany | MRSA | | colonization | excellent | |
| 24498 | 2006 | 2007 | Germany | MRSA | | infection | excellent | |
| 20833 | 2006 | 2006 | Germany | MRSA | | colonization | good | |
last modified: 29-Oct-2021
|