Ridom SpaServer: spa-t1752
| Spa-type: | t1752 |
| Repeat succession: | 08-16-06-16-02-25-17-24 |
| Frequency: | 0.02 % |
| Total strains: | 87 |
| Strain records: | 43 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
| 198032 | 2020 | 2020 | Austria | MRSA | | | excellent | |
| 193430 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
| 192988 | 2019 | 2019 | Iceland | MRSA | | | excellent | |
| 191781 | 2019 | 2019 | Iceland | MRSA | | | excellent | |
| 187115 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
| 185533 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
| 182103 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
| 179361 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
| 179354 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
| 179280 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
| 179182 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
| 178195 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
| 176536 | 2016 | 2017 | Sweden | MRSA | | | excellent | |
| 176535 | 2016 | 2017 | Sweden | MRSA | | | excellent | |
| 176520 | 2016 | 2017 | Sweden | MRSA | | | excellent | |
| 165745 | 2015 | 2015 | United Arab Emirates | MRSA | | | good | |
| 156499 | 2013 | 2014 | Germany | MRSA | | infection | good | |
| 154645 | 2013 | 2014 | Iceland | MRSA | | | excellent | |
| 152573 | 2012 | 2013 | United Arab Emirates | MRSA | | | good | |
| 151096 | 2013 | 2013 | Germany | MRSA | | infection | good | |
| 143815 | 2013 | 2013 | Denmark | MRSA | | | excellent | |
| 143527 | 2013 | 2013 | Denmark | MRSA | | | good | |
| 138586 | 2012 | 2012 | Netherlands | MRSA | | | good | |
| 138354 | 2012 | 2012 | Netherlands | MRSA | | | good | |
| 138353 | 2012 | 2012 | Netherlands | MRSA | | | good | |
| 136239 | 2011 | 2012 | Netherlands | MRSA | | | excellent | |
| 131450 | 2012 | 2012 | Norway | MRSA | | | excellent | |
| 131283 | 2012 | 2012 | United States | MRSA | | | excellent | |
| 128653 | 2011 | 2012 | Lebanon | MRSA | | | excellent | |
| 120820 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
| 119347 | 2010 | 2011 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
| 119305 | 2010 | 2011 | Denmark | MRSA | | | good | Hvidovre hospital, Boye, Denmark |
| 119280 | 2010 | 2011 | Denmark | MRSA | | | excellent | Boye, Hvidovre Hospital |
| 114586 | 2011 | 2011 | Norway | MRSA | | | excellent | |
| 106997 | 2010 | 2010 | Canada | MRSA | | | excellent | |
| 102206 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 45628 | 2008 | 2008 | Norway | MRSA | | | excellent | |
| 44879 | 2008 | 2008 | Norway | MRSA | | | excellent | |
| 44874 | 2008 | 2008 | Norway | MRSA | | | excellent | |
| 36191 | 2007 | 2007 | Norway | MRSA | | | excellent | |
| 25301 | 2007 | 2007 | Norway | MRSA | ST-30 | | excellent | |
| 23897 | 2006 | 2006 | Norway | MRSA | ST-30 | | excellent | |
| 20681 | 2006 | 2006 | Norway | MRSA | ST-30 | | excellent | |
last modified: 01-Dec-2020
|