Ridom SpaServer: spa-t1736
Spa-type: | t1736 |
Repeat succession: | 04-82-17-25-16-17 |
Frequency: | 0.02 % |
Total strains: | 111 |
Strain records: | 56 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
210549 | 2024 | 2024 | Germany | MRSA | | | excellent | | |
208287 | 2023 | 2023 | Germany | MSSA | | | excellent | | |
205334 | 2012 | 2022 | Germany | MRSA | | | excellent | | |
205246 | 2022 | 2022 | Germany | MRSA | | | excellent | | |
204940 | 2019 | 2022 | Germany | MRSA | | | excellent | | |
204900 | 2022 | 2022 | Germany | MSSA | | | excellent | | |
204731 | 2022 | 2022 | Germany | MSSA | | | excellent | | |
202924 | 2011 | 2021 | Germany | MRSA | | | excellent | | |
199310 | 2012 | 2021 | Germany | MSSA | | | excellent | | |
199125 | 2013 | 2021 | Germany | MSSA | | | excellent | | |
198723 | 2020 | 2021 | Germany | MRSA | | | excellent | | |
197422 | 2017 | 2020 | Germany | MRSA | | | excellent | | |
197442 | 2020 | 2020 | Germany | MRSA | | | excellent | | |
196594 | 2020 | 2020 | Germany | MRSA | | | excellent | | |
195960 | 2019 | 2020 | Germany | MRSA | | | good | | |
195548 | 2019 | 2020 | Germany | MRSA | | | excellent | | |
191279 | 2016 | 2019 | Germany | MRSA | | | excellent | | |
189986 | 2017 | 2019 | Germany | MSSA | | | excellent | | |
188699 | 2011 | 2019 | Germany | MSSA | | | excellent | | |
187146 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
184029 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
183798 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
173202 | 2016 | 2016 | Autre | MRSA | | | good | | |
173200 | 2016 | 2016 | Autre | MRSA | | | good | | |
173201 | 2016 | 2016 | Autre | MRSA | | | good | | |
172175 | 2016 | 2016 | | MSSA | | | excellent | | |
169285 | 2014 | 2015 | Germany | MRSA | | colonization | excellent | | |
166136 | 2015 | 2015 | Germany | MSSA | | | excellent | | |
164771 | 2015 | 2015 | Autre | MRSA | | | good | | |
160000 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
160002 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159997 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
151675 | 2013 | 2013 | Spain | MRSA | | | excellent | | |
151676 | 2013 | 2013 | Spain | MRSA | | | excellent | | |
151673 | 2013 | 2013 | Spain | MRSA | | | excellent | | |
151674 | 2013 | 2013 | Spain | MRSA | | | excellent | | |
151671 | 2013 | 2013 | Spain | MRSA | | | excellent | | |
151672 | 2013 | 2013 | Spain | MRSA | | | excellent | | |
151669 | 2013 | 2013 | Spain | MRSA | | | excellent | | |
151670 | 2013 | 2013 | Spain | MRSA | | | excellent | | |
147670 | 2013 | 2013 | Autre | MRSA | | | good | | not mecA but mecC
|
144964 | 2010 | 2013 | France | MSSA | | | good | | |
144958 | 2010 | 2013 | France | MSSA | | | good | | |
144960 | 2010 | 2013 | France | MSSA | | | good | | |
144936 | 2010 | 2013 | France | MSSA | | | good | | |
144951 | 2010 | 2013 | France | MSSA | | | good | | |
109802 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
109800 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
109801 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
108321 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
100034 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
99892 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
85724 | 2004 | 2009 | Czech Republic | MRSA | | | excellent | | |
72694 | 2008 | 2009 | France | MSSA | | | excellent | | |
66013 | 2008 | 2008 | Germany | MRSA | | | excellent | | |
20503 | 2006 | 2006 | Germany | | | | excellent | | |
last modified: 23-Sep-2024
|