Ridom SpaServer: spa-t172
| Spa-type: | t172 |
| Repeat succession: | 04-20-17-45-16-34 |
| Frequency: | 0.16 % |
| Total strains: | 731 |
| Strain records: | 187 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
| 208329 | 2023 | 2023 | Germany | MRSA | | | good | | |
| 207781 | 2023 | 2023 | Germany | MRSA | | | excellent | | |
| 207780 | 2023 | 2023 | Germany | MRSA | | | excellent | | |
| 203967 | 2019 | 2021 | Germany | MRSA | | | excellent | | |
| 200281 | 2018 | 2021 | Germany | MSSA | | | excellent | | |
| 193580 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
| 193579 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
| 193566 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
| 192724 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
| 192699 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
| 191824 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
| 190930 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
| 188368 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
| 187919 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
| 184421 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
| 183517 | 2018 | 2018 | | | | | good | | |
| 176393 | 2016 | 2017 | Sweden | MRSA | | | excellent | | |
| 176392 | 2016 | 2017 | Sweden | MRSA | | | excellent | | |
| 176391 | 2016 | 2017 | Sweden | MRSA | | | excellent | | |
| 176390 | 2016 | 2017 | Sweden | MRSA | | | excellent | | |
| 176389 | 2016 | 2017 | Sweden | MRSA | | | excellent | | |
| 176364 | 2016 | 2017 | Sweden | MRSA | | | excellent | | |
| 169706 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
| 167852 | 2015 | 2015 | China | MRSA | | | excellent | | |
| 159193 | 2014 | 2014 | Austria | MSSA | | | excellent | | |
| 156044 | 2011 | 2014 | China | MRSA | | | excellent | | |
| 156043 | 2011 | 2014 | China | MRSA | | | excellent | | |
| 146785 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
| 146774 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
| 146521 | 2012 | 2013 | Norway | MSSA | | | excellent | | |
| 146042 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
| 146033 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
| 145713 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
| 144349 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 143507 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 143257 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
| 133591 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
| 133451 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
| 132930 | 2012 | 2012 | Norway | MRSA | | | excellent | | |
| 130759 | 2012 | 2012 | Norway | MRSA | | | excellent | | |
| 130741 | 2012 | 2012 | Norway | MRSA | | | excellent | | |
| 130022 | 2011 | 2012 | China | MRSA | | | excellent | | |
| 130014 | 2011 | 2012 | China | MRSA | | | excellent | | |
| 129982 | 2011 | 2012 | China | MSSA | | | excellent | | |
| 129980 | 2011 | 2012 | China | MSSA | | | excellent | | |
| 129975 | 2011 | 2012 | China | MRSA | | | excellent | | |
| 129974 | 2011 | 2012 | | MRSA | | | good | | |
| 129966 | 2011 | 2012 | | MRSA | | | good | | |
| 129965 | 2011 | 2012 | | MRSA | | | good | | |
| 129503 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
| 129014 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
| 128983 | 2012 | 2012 | Norway | MRSA | | | excellent | | |
| 126070 | 2011 | 2011 | Norway | MSSA | | | good | | |
| 122137 | 2011 | 2011 | Sweden | MSSA | | | good | | |
| 120503 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 120386 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 120384 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 118940 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 118939 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 118938 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 118937 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 118936 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 116959 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 115193 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 108717 | 2010 | 2010 | Norway | MSSA | | | excellent | | |
| 98122 | 2009 | 2010 | Sweden | MRSA | | | excellent | | |
| 90792 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
| 88750 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
| 87969 | 2009 | 2009 | Finland | MSSA | | | excellent | | |
| 87961 | 2009 | 2009 | Finland | MSSA | | | excellent | | |
| 87925 | 2009 | 2009 | Finland | MSSA | | | excellent | | |
| 81311 | 2009 | 2009 | Germany | | | | good | | |
| 73944 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
| 73931 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
| 72908 | 2008 | 2009 | France | MSSA | | | excellent | | |
| 72907 | 2008 | 2009 | France | MSSA | | | excellent | | |
| 61084 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 56034 | 2008 | 2008 | Sweden | MSSA | | | good | | |
| 55998 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55997 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55996 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55995 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55994 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55993 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55992 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55990 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55989 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55987 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55985 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55984 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55982 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55981 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55979 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55978 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55977 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55976 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55975 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55974 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55322 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55321 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55320 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55319 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55318 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55317 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55316 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55306 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55303 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55302 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55301 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55299 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55277 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55276 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55274 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55273 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55271 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55268 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 55267 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55266 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 55264 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 54767 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 54766 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 54765 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 54631 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 54331 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 54319 | 2008 | 2008 | Sweden | MRSA | | | good | | |
| 54312 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 54306 | 2008 | 2008 | Sweden | MRSA | | | excellent | | |
| 46345 | 2008 | 2008 | Norway | MSSA | | | good | | |
| 43955 | 2007 | 2008 | Norway | MSSA | | | excellent | | |
| 43308 | 2006 | 2008 | Sweden | MSSA | | | excellent | | |
| 42599 | 2008 | 2008 | Norway | MRSA | | | excellent | | |
| 41749 | 2007 | 2007 | Sweden | MSSA | | | excellent | | |
| 41751 | 2007 | 2007 | Sweden | MRSA | | | good | | |
| 41752 | 2007 | 2007 | Sweden | MRSA | | | excellent | | |
| 41646 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 41645 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 41644 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 41643 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 41642 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 41641 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 41627 | 2007 | 2007 | Finland | MSSA | | | good | | |
| 41611 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 41609 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 41582 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 40457 | 2007 | 2007 | Sweden | MRSA | | | excellent | | |
| 40453 | 2007 | 2007 | Sweden | MRSA | | | excellent | | |
| 40452 | 2007 | 2007 | Sweden | MRSA | | | excellent | | |
| 40454 | 2007 | 2007 | Sweden | MRSA | | | good | | |
| 40332 | 2007 | 2007 | Sweden | MRSA | | | good | | |
| 40331 | 2007 | 2007 | Sweden | MRSA | | | excellent | | |
| 35858 | 2007 | 2007 | Norway | MRSA | | | excellent | | |
| 34641 | 2007 | 2007 | Norway | MRSA | | | excellent | | |
| 34633 | 2007 | 2007 | Finland | MSSA | | | good | | |
| 34632 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 34631 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 34630 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 34629 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 34628 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 34627 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 34626 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 34620 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 34596 | 2007 | 2007 | Finland | MSSA | | | excellent | | |
| 33172 | 2007 | 2007 | Norway | MRSA | | | excellent | | |
| 31686 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
| 31418 | 2007 | 2007 | Sweden | MRSA | | | excellent | | |
| 31082 | 2007 | 2007 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital | |
| 29159 | 2003 | 2007 | Sweden | MRSA | | | good | | |
| 29129 | 2004 | 2007 | Sweden | MRSA | | | good | | |
| 29101 | 2006 | 2007 | Sweden | MRSA | | | good | | |
| 29152 | 2007 | 2007 | Sweden | MRSA | | | good | | |
| 29168 | 2007 | 2007 | Sweden | MRSA | | | good | | |
| 17648 | 2006 | 2006 | Sweden | MRSA | | | excellent | | |
| 16713 | 2006 | 2006 | Germany | | | | excellent | | |
| 16051 | 1998 | 2006 | Sweden | MRSA | | | good | | |
| 14318 | 2005 | 2006 | Norway | MRSA | ST-59 | | excellent | | |
| 13552 | 2006 | 2006 | Sweden | MRSA | | | good | | |
| 12343 | 2005 | 2006 | Sweden | MRSA | | | good | | |
| 12342 | 2005 | 2006 | Sweden | MRSA | | | good | | |
| 12035 | 2005 | 2005 | Sweden | | | | excellent | | |
| 9135 | 2004 | 2005 | Sweden | MRSA | | colonization | excellent | | |
| 6108 | 2001 | 2005 | Sweden | MRSA | | | excellent | | |
| 6085 | 1998 | 2005 | Sweden | MRSA | | | good | | |
| 6088 | 1998 | 2005 | Sweden | MRSA | | | excellent | | |
| 6087 | 1999 | 2005 | Sweden | MRSA | | | good | | |
| 6086 | 2004 | 2005 | Sweden | MRSA | | | excellent | | |
| 6020 | 2005 | 2005 | Norway | MRSA | ST-375 | | good | | |
| 277 | 2003 | 2003 | United Kingdom | | | | poor (not reliable) | | Strain from M. Enright (University of Bath, UK)
|
last modified: 23-Sep-2024
|