Ridom SpaServer: spa-t161
Spa-type: | t161 |
Repeat succession: | 08-39-34-34-13-17-34 |
Frequency: | 0.02 % |
Total strains: | 89 |
Strain records: | 76 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
194665 | 2005 | 2020 | Germany | MRSA | | | good | |
194672 | 2005 | 2020 | Germany | MRSA | | | excellent | |
180222 | 2017 | 2017 | Germany | MRSA | | | excellent | |
132278 | 2012 | 2012 | Germany | MRSA | | | excellent | |
110898 | 2010 | 2010 | Germany | MRSA | | | excellent | |
105882 | 2006 | 2010 | Germany | MRSA | | | excellent | |
104726 | 2006 | 2010 | Germany | MRSA | | | excellent | |
102109 | 2010 | 2010 | Germany | MRSA | | | excellent | |
102112 | 2010 | 2010 | Germany | MRSA | | | excellent | |
92981 | 2008 | 2010 | Germany | MRSA | | colonization | excellent | |
92696 | 2007 | 2010 | Germany | MRSA | | colonization | excellent | |
92198 | 2009 | 2010 | Germany | MRSA | | colonization | excellent | |
90130 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
87798 | 2009 | 2009 | Germany | MRSA | | | excellent | |
85601 | 2009 | 2009 | Germany | MRSA | | | excellent | |
82211 | 2009 | 2009 | Germany | MRSA | | | excellent | |
81907 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
76178 | 2009 | 2009 | Germany | MRSA | | | good | |
75931 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
74313 | 2009 | 2009 | Germany | MRSA | | | excellent | |
70011 | 2008 | 2009 | Germany | MRSA | | colonization | excellent | |
69865 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
67261 | 2008 | 2009 | Germany | MRSA | | infection | excellent | |
66988 | 2008 | 2008 | Belgium | MRSA | | | good | |
65742 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
65741 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
65725 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
65235 | 2008 | 2008 | Germany | MRSA | | | excellent | |
64371 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
64396 | 2008 | 2008 | Germany | MRSA | | | excellent | |
58373 | 2008 | 2008 | Germany | MRSA | | | excellent | |
56782 | 2006 | 2008 | Germany | MRSA | | | excellent | |
56777 | 2006 | 2008 | Germany | MRSA | | | excellent | |
55761 | 2008 | 2008 | Germany | MRSA | | | excellent | |
55335 | 2008 | 2008 | Germany | MRSA | | | excellent | |
52199 | 2008 | 2008 | Germany | MRSA | | | excellent | |
51864 | 2008 | 2008 | Germany | MRSA | | | excellent | |
51852 | 2008 | 2008 | Germany | MRSA | | | excellent | |
50295 | 2008 | 2008 | Germany | MRSA | | | excellent | |
50150 | 2008 | 2008 | Germany | MRSA | | | good | |
50171 | 2007 | 2008 | Germany | MRSA | | infection | excellent | |
49775 | 2007 | 2008 | Germany | MRSA | | | good | |
49573 | 2003 | 2008 | Germany | MRSA | | | good | |
49643 | 2002 | 2008 | Germany | MRSA | | | excellent | |
49632 | 2007 | 2008 | Germany | | | | excellent | |
49360 | 2008 | 2008 | Germany | MRSA | | | excellent | |
48082 | 2008 | 2008 | Germany | MRSA | | | excellent | |
47998 | 2008 | 2008 | Germany | MRSA | | unknown | excellent | |
47477 | 2005 | 2008 | Germany | MRSA | | unknown | excellent | |
46974 | 2008 | 2008 | Germany | MRSA | | | excellent | |
46120 | 2008 | 2008 | Germany | MRSA | | | excellent | |
46083 | 2007 | 2008 | Germany | MRSA | | unknown | excellent | |
45335 | 2007 | 2008 | Germany | MRSA | | unknown | excellent | |
44457 | 2008 | 2008 | Germany | MRSA | | | excellent | |
3330 | 2004 | 2007 | Germany | MRSA | | infection | excellent | |
2538 | 2004 | 2007 | Germany | MRSA | | infection | excellent | |
263 | 2003 | 2007 | Germany | MRSA | | colonization | excellent | |
41861 | 2007 | 2007 | Germany | MRSA | | colonization | excellent | |
40538 | 2007 | 2007 | Germany | MRSA | | | excellent | |
40616 | 2007 | 2007 | Germany | MRSA | | | excellent | |
39158 | 2007 | 2007 | Germany | MRSA | | | excellent | |
38621 | 2007 | 2007 | Germany | MRSA | | | excellent | |
38057 | 2007 | 2007 | Germany | MRSA | | | excellent | |
34745 | 2007 | 2007 | Germany | MRSA | | unknown | good | |
33642 | 2007 | 2007 | Germany | MRSA | | colonization | excellent | |
32638 | 2007 | 2007 | Germany | MRSA | | | excellent | |
22050 | 2006 | 2006 | Germany | MRSA | | colonization | excellent | |
22013 | 2004 | 2006 | Germany | MRSA | | | excellent | |
19306 | 2006 | 2006 | Germany | | | | excellent | |
19076 | 2005 | 2006 | Germany | MRSA | | | excellent | |
19077 | 2005 | 2006 | Germany | MRSA | | | excellent | |
19075 | 2006 | 2006 | Germany | MRSA | | | excellent | |
16669 | 2006 | 2006 | Germany | MRSA | | | good | |
9915 | 2005 | 2005 | Germany | MRSA | | colonization | excellent | |
9022 | 2004 | 2005 | Germany | MRSA | | | good | |
3488 | 2004 | 2004 | Germany | MRSA | | colonization | excellent | |
last modified: 16-Feb-2021
|