Ridom SpaServer: spa-t1474
Spa-type: | t1474 |
Repeat succession: | 26-23-23-13-23-31-29-17-25-29-17-25-17-25-16-28 |
Frequency: | 0.01 % |
Total strains: | 25 |
Strain records: | 17 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
81382 | 2009 | 2009 | Germany | MRSA | | | good | |
64238 | 2008 | 2008 | Germany | MRSA | | | good | |
62257 | 2008 | 2008 | Germany | MRSA | | | good | |
54441 | 2008 | 2008 | Germany | MRSA | | infection | good | |
53993 | 2008 | 2008 | Germany | MRSA | | infection | good | |
51122 | 2007 | 2008 | Germany | MRSA | | unknown | good | |
51117 | 2007 | 2008 | Germany | MRSA | | infection | good | |
51116 | 2007 | 2008 | Germany | MRSA | | infection | good | |
51115 | 2007 | 2008 | Germany | MRSA | | colonization | good | |
43023 | 2007 | 2008 | Germany | MRSA | | colonization | good | |
40521 | 2007 | 2007 | Germany | MRSA | | infection | good | |
40524 | 2007 | 2007 | Germany | MRSA | | colonization | good | |
40526 | 2007 | 2007 | Germany | MRSA | | infection | good | |
39440 | 2007 | 2007 | Germany | MRSA | | | good | |
39436 | 2007 | 2007 | Germany | MRSA | | infection | good | |
26395 | 2007 | 2007 | Germany | MRSA | | | good | |
16922 | 2005 | 2006 | Germany | | | | good | |
last modified: 16-Feb-2021
|