Ridom SpaServer: spa-t1467
Spa-type: | t1467 |
Repeat succession: | 26-16-23-31-29-17-31-29-17-25-17-25-16-28 |
Frequency: | 0.04 % |
Total strains: | 189 |
Strain records: | 45 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
209482 | 2023 | 2023 | Germany | MRSA | | | excellent | |
208537 | 2023 | 2023 | Germany | MRSA | | | excellent | |
208536 | 2023 | 2023 | Germany | MRSA | | | excellent | |
208391 | 2017 | 2023 | Germany | MRSA | | | excellent | |
206702 | 2020 | 2022 | Germany | MRSA | | | excellent | |
206477 | 2019 | 2022 | Germany | MRSA | | | excellent | |
206476 | 2019 | 2022 | Germany | MRSA | | | excellent | |
201222 | 2021 | 2021 | Germany | MRSA | | | good | |
200829 | 2018 | 2021 | Germany | MRSA | | | good | |
199540 | 2018 | 2021 | Germany | MRSA | | | excellent | |
199348 | 2021 | 2021 | Germany | MRSA | | | excellent | |
199208 | 2020 | 2021 | Germany | MRSA | | | excellent | |
197888 | 2018 | 2020 | Germany | MRSA | | | excellent | |
197243 | 2017 | 2020 | Germany | MRSA | | | excellent | |
195409 | 2020 | 2020 | Germany | MRSA | | | excellent | |
191408 | 2011 | 2019 | Germany | MRSA | | | excellent | |
190147 | 2016 | 2019 | Germany | MRSA | | | excellent | |
189536 | 2016 | 2019 | Ireland | MRSA | | | excellent | |
188613 | 2014 | 2019 | Germany | MRSA | | | excellent | |
187002 | 2018 | 2018 | Detmold | MRSA | | | excellent | |
187000 | 2018 | 2018 | Detmold | MRSA | | | excellent | |
186997 | 2018 | 2018 | Detmold | MRSA | | | excellent | |
186996 | 2018 | 2018 | Detmold | MRSA | | | good | |
186955 | 2018 | 2018 | Detmold | MRSA | | | excellent | |
185428 | 2018 | 2018 | | MRSA | | | excellent | |
180934 | 2017 | 2017 | Germany | MRSA | | | excellent | |
176985 | 2016 | 2017 | Germany | MRSA | | | excellent | |
173496 | 2016 | 2016 | Detmold | MRSA | | | excellent | |
172326 | 2016 | 2016 | Germany | MRSA | | | excellent | |
170884 | 2016 | 2016 | Germany | MRSA | | | excellent | |
167311 | 2015 | 2015 | Germany | MRSA | | | good | |
162164 | 2014 | 2015 | Germany | MRSA | | | excellent | |
153621 | 1993 | 2013 | Ireland | MRSA | | | excellent | |
149015 | 2013 | 2013 | Germany | MRSA | | | excellent | |
148929 | 2013 | 2013 | Germany | MRSA | | | good | |
148330 | 2012 | 2013 | Germany | MRSA | | | excellent | |
134415 | 2012 | 2012 | Germany | MRSA | | | excellent | |
95536 | 2010 | 2010 | Germany | MRSA | | | excellent | |
86430 | 2009 | 2009 | Germany | MRSA | | | excellent | |
86429 | 2009 | 2009 | Germany | MRSA | | | excellent | |
84332 | 2009 | 2009 | Germany | MRSA | | | excellent | |
57234 | 2007 | 2008 | Iceland | MRSA | | | excellent | |
41255 | 2007 | 2007 | Germany | MRSA | | | excellent | |
27031 | 2007 | 2007 | Germany | | | | excellent | |
17056 | 2006 | 2006 | Germany | | | | excellent | |
last modified: 23-Sep-2024
|