Ridom SpaServer: spa-t1437
| Spa-type: | t1437 |
| Repeat succession: | 26-23-31-29-17-25-16-28 |
| Frequency: | 0.01 % |
| Total strains: | 44 |
| Strain records: | 27 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
| 206550 | 2022 | 2022 | Ireland | MRSA | | | excellent | |
| 205834 | 2015 | 2022 | Germany | MRSA | | | excellent | |
| 205745 | 2015 | 2022 | Germany | MRSA | | | excellent | |
| 199466 | 2014 | 2021 | Germany | MRSA | | | excellent | |
| 192630 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
| 190207 | 2018 | 2019 | Germany | MRSA | | colonization | excellent | |
| 186799 | 2017 | 2018 | Minden | MRSA | | | excellent | |
| 185074 | 2015 | 2018 | Ireland | MRSA | | | excellent | |
| 181680 | 2017 | 2017 | Germany | MRSA | | | good | |
| 179504 | 2017 | 2017 | Germany | MRSA | | | good | |
| 176978 | 2016 | 2017 | Germany | MRSA | | | excellent | |
| 176732 | 2015 | 2017 | Germany | MRSA | | | excellent | |
| 174000 | 2013 | 2016 | Germany | MRSA | | | excellent | |
| 140215 | 2011 | 2012 | Germany | MRSA | | colonization | excellent | |
| 105751 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 105739 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 104929 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
| 93501 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 74028 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 69600 | 2009 | 2009 | Germany | MRSA | | | excellent | |
| 40067 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 37010 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 36570 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 36240 | 2007 | 2007 | Germany | MRSA | | | excellent | |
| 32410 | 2007 | 2007 | Germany | | | | excellent | |
| 31518 | 2007 | 2007 | Germany | MRSA | | colonization | excellent | |
| 16081 | 2006 | 2006 | Germany | | | | good | |
last modified: 29-Sep-2025
|