Ridom SpaServer: spa-t1287
| Spa-type: | t1287 |
| Repeat succession: | 26-23-23-13-23-31-29-17-31-29-17-25-25-17-25-16-28 |
| Frequency: | 0.02 % |
| Total strains: | 102 |
| Strain records: | 28 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
| 208932 | 2011 | 2023 | Germany | MRSA | | | excellent | |
| 208498 | 2014 | 2023 | Germany | MRSA | | | excellent | |
| 207238 | 2021 | 2023 | Germany | MRSA | | | good | |
| 201124 | 2014 | 2021 | Germany | MRSA | | | excellent | |
| 200455 | 2015 | 2021 | Germany | MRSA | | | excellent | |
| 197666 | 2016 | 2020 | Germany | MRSA | | | excellent | |
| 192851 | 2014 | 2019 | Germany | MRSA | | | excellent | |
| 191551 | 2014 | 2019 | Germany | MRSA | | | excellent | |
| 187843 | 2012 | 2019 | Germany | MRSA | | | excellent | |
| 187646 | 2016 | 2018 | Ireland | MRSA | | | excellent | |
| 187639 | 2016 | 2018 | Ireland | MRSA | | | excellent | |
| 187640 | 2016 | 2018 | Ireland | MRSA | | | excellent | |
| 187200 | 2013 | 2018 | Germany | MRSA | | | excellent | |
| 186338 | 2015 | 2018 | Germany | MRSA | | | excellent | |
| 168310 | 2006 | 2015 | Germany | MRSA | | | good | |
| 160353 | 2014 | 2014 | Germany | MRSA | | | excellent | |
| 122168 | 2011 | 2011 | Germany | MRSA | | | excellent | |
| 107253 | 2010 | 2010 | Germany | MRSA | | | good | |
| 105065 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
| 96598 | 2010 | 2010 | Germany | MRSA | | | excellent | |
| 56752 | 2006 | 2008 | Germany | MRSA | | | excellent | |
| 56772 | 2006 | 2008 | Germany | MRSA | | | good | |
| 56789 | 2006 | 2008 | Germany | MRSA | | | good | |
| 47944 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
| 45381 | 2008 | 2008 | Germany | MRSA | | | good | |
| 45382 | 2008 | 2008 | Germany | MRSA | | colonization | good | |
| 15840 | 2006 | 2006 | Germany | | | | good | |
| 15615 | 2006 | 2006 | Germany | | | | excellent | |
last modified: 08-Sep-2023
|