Ridom SpaServer: spa-t128
Spa-type: | t128 |
Repeat succession: | 07-23-23-21-16-34-33-13 |
MLST: | ST-1 |
Frequency: | 0.04 % |
Total strains: | 187 |
Strain records: | 69 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
163605 | 2015 | 2015 | Canada | MRSA | | | excellent | |
160088 | 2014 | 2014 | Canada | MRSA | | | excellent | |
160092 | 2014 | 2014 | Canada | MRSA | | | excellent | |
158608 | 2014 | 2014 | Canada | MRSA | | | excellent | |
158573 | 2014 | 2014 | Canada | MRSA | | | excellent | |
158566 | 2014 | 2014 | Canada | MRSA | | | excellent | |
152569 | 2012 | 2013 | United Arab Emirates | MRSA | | | good | |
151955 | 2013 | 2013 | Argentina | MSSA | | | excellent | |
137503 | 2006 | 2012 | Ireland | MRSA | | | excellent | |
135796 | 2012 | 2012 | United States | MRSA | | | excellent | |
129463 | 2012 | 2012 | Germany | MRSA | | | excellent | |
126727 | 2011 | 2012 | United States | MRSA | | | excellent | |
126196 | 2011 | 2011 | Denmark | MRSA | | | excellent | |
120603 | 2011 | 2011 | Norway | MRSA | | | excellent | |
113343 | 2011 | 2011 | Canada | MRSA | | | excellent | |
113335 | 2011 | 2011 | Canada | MRSA | | | excellent | |
112603 | 2010 | 2011 | United States | MRSA | | | good | |
112102 | 2010 | 2010 | Canada | MRSA | | | excellent | |
111195 | 2010 | 2010 | Canada | MRSA | | | excellent | |
109643 | 2010 | 2010 | Canada | MRSA | | | excellent | |
104485 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
104482 | 2009 | 2010 | United Kingdom | MSSA | | | good | |
104477 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
104476 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
104463 | 2009 | 2010 | United Kingdom | MSSA | | | good | |
104461 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
98572 | 2010 | 2010 | Canada | MRSA | | | excellent | |
98570 | 2010 | 2010 | Canada | MRSA | | | excellent | |
97816 | 2010 | 2010 | Canada | MRSA | | | excellent | |
97811 | 2010 | 2010 | Canada | MRSA | | | excellent | |
95489 | 2010 | 2010 | Canada | MRSA | | | excellent | |
95480 | 2010 | 2010 | Canada | MRSA | | | excellent | |
95358 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
93792 | 2010 | 2010 | Canada | MRSA | | | excellent | |
90388 | 2009 | 2009 | Canada | MRSA | | | excellent | |
84901 | 2009 | 2009 | Canada | MRSA | | | excellent | |
84898 | 2009 | 2009 | Canada | MRSA | | | excellent | |
84889 | 2009 | 2009 | Canada | MRSA | | | excellent | |
82673 | 2008 | 2009 | Austria | MSSA | | | good | |
79750 | 2009 | 2009 | Canada | MRSA | | | excellent | |
79051 | 1997 | 2009 | United States | | | | good | |
78364 | 2009 | 2009 | Canada | MRSA | | | excellent | |
75562 | 2009 | 2009 | United Kingdom | MRSA | | | good | |
72585 | 2008 | 2009 | France | MRSA | | | excellent | |
68649 | 2009 | 2009 | Netherlands | MRSA | | | excellent | |
62047 | 2008 | 2008 | Netherlands | MSSA | | | good | |
57066 | 2008 | 2008 | Germany | MRSA | | | excellent | |
50009 | 2008 | 2008 | Canada | MRSA | | | excellent | |
40451 | 2007 | 2007 | Sweden | MRSA | | | excellent | |
38519 | 2007 | 2007 | Sweden | MRSA | | | good | |
38591 | 2007 | 2007 | Sweden | MRSA | | | excellent | |
38507 | 2007 | 2007 | Sweden | MRSA | | | excellent | |
38518 | 2007 | 2007 | Sweden | MRSA | | | excellent | |
38517 | 2007 | 2007 | Sweden | MRSA | | | excellent | |
33369 | 2007 | 2007 | United States | MRSA | | | good | |
33368 | 2007 | 2007 | United States | MRSA | | | good | |
33350 | 2007 | 2007 | United States | MRSA | | | good | |
33336 | 2007 | 2007 | United States | MRSA | | | good | |
29773 | 2005 | 2007 | Sweden | MRSA | | | good | |
29720 | 2006 | 2007 | Sweden | MRSA | | | excellent | |
28546 | 2007 | 2007 | Germany | | | | excellent | |
22478 | 2006 | 2006 | United States | | | | excellent | Stine, University of Maryland |
19157 | 2006 | 2006 | United States | | | | good | |
18022 | 2006 | 2006 | France | | ST1 | | excellent | |
16753 | 2005 | 2006 | Norway | MRSA | ST-1 | | excellent | |
13694 | 2006 | 2006 | Sweden | MRSA | | | excellent | |
13316 | 2006 | 2006 | France | | ST-30 | | excellent | |
13319 | 2006 | 2006 | France | | | | excellent | |
7228 | 2005 | 2005 | Denmark | MRSA | | | excellent | Westh, Hvidovre Hospital |
last modified: 30-Dec-2021
|