Ridom SpaServer: spa-t1255
| Spa-type: | t1255 |
| Repeat succession: | 08-16-34-24-25 |
| Frequency: | 0.06 % |
| Total strains: | 261 |
| Strain records: | 68 |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
| 210122 | 2024 | 2024 | Germany | MRSA | | | excellent | | |
| 209728 | 2023 | 2023 | Germany | MSSA | | | excellent | | |
| 207879 | 2018 | 2023 | China | MSSA | | | excellent | | |
| 206204 | 2022 | 2022 | Germany | MSSA | | | excellent | | |
| 204866 | 2015 | 2022 | Germany | MRSA | | | excellent | | |
| 203425 | 2021 | 2021 | Italy | MRSA | | | excellent | | |
| 202637 | 2010 | 2021 | Germany | MRSA | | colonization | excellent | | |
| 193287 | 2019 | 2019 | Netherlands | MRSA | | | excellent | | |
| 190871 | 2016 | 2019 | Germany | MRSA | | | excellent | | |
| 188859 | 2018 | 2019 | Germany | MRSA | | | excellent | | |
| 188280 | 2018 | 2019 | Germany | MSSA | | | excellent | | |
| 184723 | 2015 | 2018 | Ireland | MSSA | | | excellent | | |
| 182042 | 2017 | 2017 | Netherlands | MRSA | | | excellent | | |
| 181212 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
| 179596 | 2017 | 2017 | Sweden | MSSA | | | excellent | | |
| 177503 | 2014 | 2017 | Iceland | MSSA | | | excellent | | |
| 177268 | 2017 | 2017 | Netherlands | MRSA | | | excellent | | |
| 175975 | 2015 | 2017 | Iceland | MSSA | | | excellent | | |
| 170108 | 2015 | 2015 | | MSSA | | | excellent | | |
| 169319 | 2015 | 2015 | Germany | MRSA | | colonization | excellent | | |
| 169340 | 2014 | 2015 | Germany | MRSA | | colonization | excellent | | |
| 167909 | 2013 | 2015 | Netherlands | MSSA | | | excellent | | |
| 162276 | 2014 | 2015 | Germany | MRSA | | | excellent | | |
| 159132 | 2014 | 2014 | Germany | MRSA | | | excellent | | |
| 157341 | 2014 | 2014 | Germany | MRSA | | colonization | excellent | | |
| 156410 | 2014 | 2014 | Netherlands | MRSA | | | excellent | | |
| 156203 | 2013 | 2014 | Netherlands | MRSA | | | excellent | | |
| 155824 | 2013 | 2014 | Netherlands | MRSA | | | excellent | | |
| 154178 | 2013 | 2014 | Netherlands | MRSA | | | excellent | | |
| 151183 | 2013 | 2013 | Germany | MRSA | | | excellent | | |
| 149777 | 2012 | 2013 | Germany | MRSA | | unknown | excellent | | |
| 143188 | 2012 | 2013 | Germany | MRSA | | colonization | excellent | | |
| 141135 | 2012 | 2012 | Belgium | MSSA | | | excellent | | |
| 140103 | 2011 | 2012 | Germany | MRSA | | | excellent | | |
| 140072 | 2012 | 2012 | Germany | MRSA | | colonization | excellent | | |
| 137034 | 2012 | 2012 | Netherlands | MRSA | | | excellent | | |
| 135725 | 2012 | 2012 | Spain | MSSA | | | excellent | | |
| 134823 | 2012 | 2012 | Germany | MRSA | | | excellent | | |
| 128991 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
| 126640 | 2012 | 2012 | Netherlands | MRSA | | | excellent | | |
| 126641 | 2012 | 2012 | Netherlands | MRSA | | | excellent | | |
| 124611 | 2011 | 2011 | Germany | MRSA | | | excellent | | |
| 119982 | 2011 | 2011 | Germany | | | | excellent | | |
| 118604 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
| 112422 | 2010 | 2011 | Sweden | MSSA | | | excellent | | |
| 111577 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
| 110140 | 2010 | 2010 | Netherlands | MRSA | | | excellent | | |
| 105842 | 2009 | 2010 | Germany | MRSA | | infection | excellent | | |
| 103089 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
| 100376 | 2010 | 2010 | Netherlands | MRSA | | | excellent | | |
| 97786 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | | |
| 93351 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
| 89251 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | | |
| 89026 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
| 88027 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
| 87596 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
| 84938 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
| 79591 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
| 77322 | 2008 | 2009 | Spain | MRSA | | | excellent | | |
| 75308 | 2009 | 2009 | Netherlands | MRSA | | | excellent | | |
| 65811 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
| 65162 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | | |
| 58062 | 2008 | 2008 | Netherlands | MRSA | | | excellent | | |
| 51712 | 2007 | 2008 | Germany | MSSA | | | excellent | | |
| 42319 | 2007 | 2007 | Germany | MRSA | | | excellent | | |
| 23887 | 2006 | 2006 | Estonia | | | | excellent | | |
| 14182 | 2006 | 2006 | Germany | | | | excellent | | |
| 13731 | 2006 | 2006 | Netherlands | | | | excellent | | E.Spalburg,RIVM,The Netherlands
|
last modified: 28-Mar-2025
|