Ridom SpaServer: spa-t10027
Spa-type: | t10027 |
Repeat succession: | 26-23-31-29-17-31-29-17-31-29-17-31-29-17-25-17-25-16-28 |
Frequency: | 0.00 % |
Total strains: | 3 |
Strain records: | 3 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
188299 | 2012 | 2019 | Germany | MRSA | | | excellent | |
149240 | 2012 | 2013 | Germany | MRSA | | | good | |
128560 | 2012 | 2012 | Germany | MRSA | | | excellent | |
last modified: 24-Jun-2020
|