Ridom SpaServer: spa-t052
Spa-type: | t052 |
Repeat succession: | 11-21-12-21-17-34-24-34-22-25 |
MLST: | ST-235, ST-247 |
Frequency: | 0.05 % |
Total strains: | 220 |
Strain records: | 90 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
193033 | 2019 | 2019 | Detmold | MRSA | | | excellent | |
193059 | 2019 | 2019 | Detmold | MRSA | | | excellent | |
193027 | 2019 | 2019 | Detmold | MRSA | | | excellent | |
193030 | 2019 | 2019 | Detmold | MRSA | | | excellent | |
187082 | 2018 | 2018 | Detmold | MRSA | | | excellent | |
159346 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
156190 | 2013 | 2014 | Netherlands | MRSA | | | excellent | |
154317 | 2012 | 2014 | Germany | MRSA | | colonization | excellent | |
153529 | 1999 | 2013 | Ireland | MRSA | | | excellent | |
117701 | 2011 | 2011 | Spain | MRSA | | | excellent | |
104515 | 2007 | 2010 | Czech Republic | MRSA | | | good | |
103909 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
96786 | 2009 | 2010 | Spain | MRSA | | | excellent | |
96784 | 2009 | 2010 | Spain | MRSA | | | excellent | |
96785 | 2009 | 2010 | Spain | MRSA | | | excellent | |
96782 | 2009 | 2010 | Spain | MRSA | | | excellent | |
96783 | 2009 | 2010 | Spain | MSSA | | | excellent | |
96757 | 2009 | 2010 | Spain | MRSA | | | excellent | |
96756 | 2009 | 2010 | Spain | MRSA | | | excellent | |
96760 | 2009 | 2010 | Spain | MRSA | | | excellent | |
96758 | 2009 | 2010 | Spain | MRSA | | | excellent | |
96759 | 2009 | 2010 | Spain | MRSA | | | excellent | |
94135 | 2009 | 2010 | Israel | MRSA | | | excellent | |
94144 | 2009 | 2010 | Israel | MRSA | | | excellent | |
94005 | 2009 | 2010 | Israel | MRSA | | | excellent | |
93428 | 2010 | 2010 | Germany | MRSA | | | excellent | |
76253 | 2009 | 2009 | Israel | MRSA | | | excellent | |
76255 | 2009 | 2009 | Israel | MRSA | | | excellent | |
76236 | 2009 | 2009 | Israel | MRSA | | | excellent | |
73341 | 2009 | 2009 | France | MRSA | | | good | |
73231 | 2009 | 2009 | France | MRSA | | | excellent | |
73233 | 2009 | 2009 | France | MRSA | | | excellent | |
73223 | 2009 | 2009 | France | MRSA | | | excellent | |
73226 | 2009 | 2009 | France | MRSA | | | excellent | |
73212 | 2009 | 2009 | France | MRSA | | | excellent | |
73215 | 2009 | 2009 | France | MRSA | | | excellent | |
73203 | 2009 | 2009 | France | MRSA | | | excellent | |
73210 | 2009 | 2009 | France | MRSA | | | excellent | |
73202 | 2009 | 2009 | France | MRSA | | | excellent | |
68322 | 2008 | 2009 | Germany | MRSA | | | excellent | |
65282 | 2008 | 2008 | Germany | MRSA | | | excellent | |
65339 | 2008 | 2008 | Germany | MRSA | | | excellent | |
62995 | 2007 | 2008 | Belgium | MRSA | | | excellent | |
58047 | 2008 | 2008 | Netherlands | MRSA | | | excellent | |
58044 | 2008 | 2008 | Netherlands | MRSA | | | excellent | |
58046 | 2008 | 2008 | Netherlands | MRSA | | | good | |
58000 | 2008 | 2008 | Netherlands | MRSA | | | good | |
58038 | 2008 | 2008 | Netherlands | MRSA | | | excellent | |
57998 | 2008 | 2008 | Netherlands | MRSA | | | excellent | |
57999 | 2008 | 2008 | Netherlands | MRSA | | | good | |
47095 | 2008 | 2008 | Israel | MRSA | | | excellent | |
47096 | 2008 | 2008 | Israel | MRSA | | | excellent | |
47094 | 2008 | 2008 | Israel | MRSA | | | excellent | |
45576 | 2008 | 2008 | Netherlands | MSSA | | | excellent | |
45568 | 2008 | 2008 | Netherlands | MSSA | | | excellent | |
45572 | 2008 | 2008 | Netherlands | MSSA | | | excellent | |
2036 | 2000 | 2007 | Germany | MRSA | | | good | |
2037 | 1996 | 2007 | Germany | MRSA | | | excellent | |
35422 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35245 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35244 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35239 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35240 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35233 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35241 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35238 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35237 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35232 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35178 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35174 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35175 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35171 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35172 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35168 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35170 | 2007 | 2007 | Germany | MRSA | | | excellent | |
32986 | 2007 | 2007 | France | MRSA | | | excellent | |
27341 | 2001 | 2007 | Belgium | | | | excellent | |
25482 | 2007 | 2007 | France | MRSA | | | excellent | |
25484 | 2007 | 2007 | France | MRSA | | | excellent | |
25481 | 2007 | 2007 | France | MRSA | | | good | |
20816 | 2006 | 2006 | Israel | | | | excellent | |
14297 | 2001 | 2006 | Norway | MRSA | ST-247 | | good | |
8681 | 2001 | 2005 | Germany | | | | excellent | |
7065 | 2004 | 2005 | Belgium | | ST-247 | | excellent | |
7066 | 2004 | 2005 | Belgium | | ST-247 | | excellent | |
7064 | 2004 | 2005 | Belgium | | ST-247 | | good | |
4155 | 2003 | 2005 | Germany | | | | excellent | |
4151 | 2003 | 2005 | Germany | | | | good | |
4150 | 2003 | 2005 | Germany | | | | excellent | |
2038 | 2003 | 2003 | Germany | | | | good | |
last modified: 16-Jan-2024
|