Ridom SpaServer: spa-t036
Spa-type: | t036 |
Repeat succession: | 11-12-21-17-34-24-34-22-33-25 |
MLST: | ST-254 |
Frequency: | 0.05 % |
Total strains: | 208 |
Strain records: | 94 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
198602 | 2015 | 2021 | Germany | MRSA | | | excellent | |
193940 | 2005 | 2019 | Germany | MRSA | | | good | |
190264 | 2014 | 2019 | Germany | MRSA | | | excellent | |
127095 | 2010 | 2012 | United States | MSSA | ST-8 | | excellent | |
127093 | 2009 | 2012 | United States | MSSA | ST-8 | | good | |
127094 | 2010 | 2012 | United States | MSSA | ST-8 | | excellent | |
127091 | 2009 | 2012 | United States | MSSA | ST-8 | | excellent | |
127092 | 2009 | 2012 | United States | MSSA | ST-8 | | excellent | |
120062 | 2008 | 2011 | Germany | | | | good | |
120071 | 2008 | 2011 | Germany | | | | good | |
87300 | 2009 | 2009 | Germany | | | | excellent | |
86572 | 2009 | 2009 | Germany | MRSA | | | excellent | |
79439 | 2009 | 2009 | Germany | MRSA | | | excellent | |
75042 | 2009 | 2009 | Germany | MRSA | | | excellent | |
71168 | 2009 | 2009 | Germany | MRSA | | | excellent | |
66450 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
65689 | 2008 | 2008 | Germany | MRSA | | | excellent | |
65631 | 2008 | 2008 | Germany | MRSA | | | excellent | |
65355 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
65305 | 2008 | 2008 | Germany | MRSA | | | good | |
65306 | 2008 | 2008 | Germany | MRSA | | | excellent | |
64965 | 2008 | 2008 | Germany | MRSA | | | excellent | |
64950 | 2008 | 2008 | Germany | MRSA | | | good | |
60082 | 2008 | 2008 | Germany | MRSA | | infection | good | |
59237 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
50296 | 2008 | 2008 | Germany | MRSA | | infection | good | |
49480 | 2008 | 2008 | Germany | MSSA | | | excellent | |
49481 | 2008 | 2008 | Germany | MSSA | | | excellent | |
49479 | 2008 | 2008 | Germany | MSSA | | | excellent | |
45824 | 2008 | 2008 | Germany | MRSA | | | excellent | |
42881 | 2008 | 2008 | United Kingdom | MRSA | | | excellent | |
2638 | 2004 | 2007 | Germany | MRSA | | colonization | excellent | |
1848 | 1998 | 2007 | Germany | MRSA | | | excellent | |
1849 | 2002 | 2007 | Germany | MRSA | | infection | good | |
41736 | 2007 | 2007 | Germany | MSSA | | | excellent | |
40386 | 2007 | 2007 | Germany | MRSA | | | excellent | |
39925 | 2007 | 2007 | Germany | MRSA | | colonization | excellent | |
39461 | 2007 | 2007 | Germany | MRSA | | colonization | excellent | |
39093 | 2007 | 2007 | Germany | MRSA | | | excellent | |
36576 | 2007 | 2007 | Germany | MRSA | | | excellent | |
36577 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35012 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35011 | 2007 | 2007 | Germany | MRSA | | | excellent | |
34992 | 2007 | 2007 | Germany | MRSA | | | excellent | |
34286 | 2007 | 2007 | Germany | MRSA | | | excellent | |
33553 | 2007 | 2007 | Germany | MRSA | | | excellent | |
30931 | 2007 | 2007 | Germany | | | | good | |
29285 | 2007 | 2007 | Germany | | | | good | |
29273 | 2007 | 2007 | Germany | | | | excellent | |
29268 | 2007 | 2007 | Germany | | | | excellent | |
29271 | 2007 | 2007 | Germany | | | | excellent | |
28556 | 2007 | 2007 | Germany | | | | excellent | |
28350 | 2007 | 2007 | Germany | | | | excellent | |
28349 | 2007 | 2007 | Germany | | | | excellent | |
28342 | 2007 | 2007 | Germany | | | | good | |
28354 | 2007 | 2007 | Germany | | | | excellent | |
28348 | 2007 | 2007 | Germany | | | | excellent | |
27869 | 2007 | 2007 | Germany | | | | excellent | |
27871 | 2007 | 2007 | Germany | | | | excellent | |
27559 | 2007 | 2007 | Belgium | | | | good | |
26211 | 2007 | 2007 | Germany | | | | excellent | |
26212 | 2007 | 2007 | Germany | | | | excellent | |
26209 | 2007 | 2007 | Germany | | | | good | |
25690 | 2007 | 2007 | Germany | | | | excellent | |
25689 | 2007 | 2007 | Germany | | | | excellent | |
24788 | 2007 | 2007 | Germany | | | | good | |
24784 | 2007 | 2007 | Germany | | | | excellent | |
24785 | 2007 | 2007 | Germany | | | | excellent | |
24799 | 2007 | 2007 | Germany | | | | excellent | |
24597 | 2007 | 2007 | Germany | | | | excellent | |
24561 | 2007 | 2007 | Germany | | | | good | |
23859 | 2006 | 2006 | Germany | | | | excellent | |
23860 | 2006 | 2006 | Germany | | | | excellent | |
23861 | 2006 | 2006 | Germany | | | | good | |
23307 | 2006 | 2006 | Germany | | | | excellent | |
23321 | 2006 | 2006 | Germany | | | | excellent | |
19983 | 2005 | 2006 | Netherlands | | | | excellent | |
19697 | 2006 | 2006 | Germany | | | | excellent | |
19742 | 2006 | 2006 | United States | | | | good | |
19907 | 2006 | 2006 | Germany | | | | excellent | |
17054 | 2006 | 2006 | Germany | | | | excellent | |
16715 | 2006 | 2006 | Germany | | | | excellent | |
16716 | 2006 | 2006 | Germany | | | | excellent | |
16717 | 2006 | 2006 | Germany | | | | excellent | |
16549 | 2006 | 2006 | Germany | | | | excellent | |
16451 | 2006 | 2006 | Germany | | | | excellent | |
13090 | 2006 | 2006 | Germany | | | | excellent | |
11951 | 2005 | 2005 | Germany | | | | excellent | |
11875 | 2005 | 2005 | Germany | | | | excellent | |
9900 | 2005 | 2005 | Germany | MRSA | | colonization | excellent | |
8662 | 2002 | 2005 | Germany | | | | good | |
3588 | 2004 | 2004 | Germany | MRSA | | colonization | excellent | |
3572 | 2004 | 2004 | Germany | MRSA | | colonization | excellent | |
36 | 2003 | | Germany | | | | good | |
last modified: 27-Jan-2023
|