Ridom SpaServer: spa-t023
| Spa-type: | t023 |
| Repeat succession: | 26-37-17-12-17-16 |
| MLST: | ST-228 |
| Frequency: | 0.01 % |
| Total strains: | 65 |
| Strain records: | 55 |
| Comment: | CC5, Southern German MRSA (subclone) |
Strain Records
| SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
| 202997 | 2011 | 2021 | Germany | MRSA | | | excellent | | |
| 202794 | 2010 | 2021 | Germany | MRSA | | infection | excellent | | |
| 45064 | 2008 | 2008 | Germany | MRSA | | infection | excellent | | |
| 44355 | 2008 | 2008 | Germany | MRSA | | unknown | excellent | | |
| 43737 | 2008 | 2008 | Germany | MRSA | | | excellent | | |
| 21248 | 2006 | 2006 | Germany | MRSA | | unknown | good | | |
| 21123 | 2006 | 2006 | Germany | MRSA | | unknown | good | | |
| 17063 | 2006 | 2006 | Germany | MRSA | | unknown | excellent | | |
| 17047 | 2006 | 2006 | Germany | MRSA | | unknown | good | | |
| 15513 | 2006 | 2006 | Germany | | | | excellent | | |
| 14162 | 2006 | 2006 | Germany | | | | good | | |
| 13518 | 2006 | 2006 | Germany | MRSA | | unknown | good | | |
| 2756 | 2004 | 2005 | Germany | MRSA | ST-228 | | good | | |
| 10694 | 2005 | 2005 | Germany | MRSA | | | good | | |
| 10579 | 2005 | 2005 | Germany | MRSA | | | excellent | | |
| 3035 | 2004 | 2004 | Germany | MRSA | | | good | | |
| 2744 | 2004 | 2004 | Germany | MRSA | | | good | | |
| 2743 | 2004 | 2004 | Germany | MRSA | | | good | | |
| 2740 | 2004 | 2004 | Germany | MRSA | | | good | | |
| 2714 | 2004 | 2004 | Germany | MRSA | | infection | good | | |
| 2689 | 2004 | 2004 | Germany | MRSA | | | good | | |
| 2688 | 2004 | 2004 | Germany | MRSA | | | good | | |
| 2650 | 2004 | 2004 | Germany | MRSA | | infection | good | | |
| 2646 | 2004 | 2004 | Germany | MRSA | | infection | good | | |
| 2563 | 2004 | 2004 | Germany | MRSA | | | good | | |
| 2540 | 2004 | 2004 | Germany | MRSA | | | good | | |
| 2287 | 2003 | 2003 | Germany | MRSA | | | good | | |
| 2286 | 2003 | 2003 | Germany | MRSA | | | good | | |
| 2285 | 2003 | 2003 | Germany | MRSA | | | good | | |
| 2270 | 2003 | 2003 | Germany | MRSA | | | good | | |
| 2250 | 2003 | 2003 | Germany | | | | good | | |
| 2249 | 2003 | 2003 | Germany | | | infection | good | | |
| 2248 | 2003 | 2003 | Germany | | | | good | | |
| 2247 | 2003 | 2003 | Germany | | | | good | | |
| 2246 | 2003 | 2003 | Germany | | | infection | good | | |
| 2242 | 2003 | 2003 | Germany | | | infection | good | | |
| 2241 | 2003 | 2003 | Germany | | | | good | | |
| 2240 | 2003 | 2003 | Germany | | | infection | good | | |
| 2234 | 2003 | 2003 | Germany | | | | good | | |
| 2232 | 2003 | 2003 | Germany | | | | good | | |
| 2230 | 2003 | 2003 | Germany | | | | good | | |
| 2229 | 2003 | 2003 | Germany | | | | good | | |
| 2238 | 2003 | 2003 | Germany | MRSA | | | excellent | | |
| 2251 | 2003 | 2003 | Germany | | | | good | | |
| 2245 | 2003 | 2003 | Germany | | | | good | | |
| 2243 | 2003 | 2003 | Germany | | | | good | | |
| 2239 | 2003 | 2003 | Germany | | | | good | | |
| 2252 | 2003 | 2003 | Germany | | | | good | | |
| 2236 | 2003 | 2003 | Germany | | | | good | | |
| 2231 | 2003 | 2003 | Germany | | | | good | | |
| 2237 | 2003 | 2003 | Germany | | | | good | | |
| 2244 | 2003 | 2003 | Germany | | | | good | | |
| 2233 | 2003 | 2003 | Germany | | | | good | | |
| 2235 | 2003 | 2003 | Germany | | | | good | | |
| 23 | 2003 | | Germany | | | | good | | MLST ST-228 (Southern German epidemic strain) |
last modified: 08-Nov-2021
|