Ridom SpaServer: spa-t016
Spa-type: | t016 |
Repeat succession: | 26-23-13-23-31-05-17-25-16-16-28 |
Frequency: | 0.02 % |
Total strains: | 98 |
Strain records: | 50 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
195854 | 2013 | 2020 | Germany | MRSA | | | excellent | |
192517 | 2018 | 2019 | Germany | MSSA | | | excellent | |
190444 | 2018 | 2019 | Germany | MSSA | | | excellent | |
186766 | 2017 | 2018 | Minden | MRSA | | | excellent | |
186330 | 2013 | 2018 | Germany | MRSA | | | excellent | |
185733 | 2013 | 2018 | Germany | MRSA | | | excellent | |
184901 | 2017 | 2018 | Germany | MRSA | | | excellent | |
167913 | 2013 | 2015 | Netherlands | MSSA | | | excellent | |
120593 | 2011 | 2011 | Norway | MSSA | | | excellent | |
111520 | 2010 | 2010 | Germany | MRSA | | | excellent | |
111606 | 2010 | 2010 | Germany | MRSA | | | excellent | |
106572 | 2010 | 2010 | Germany | MRSA | | | excellent | |
105132 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
104206 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
103587 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
101882 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
94862 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
84221 | 2009 | 2009 | Norway | MSSA | | | excellent | |
82436 | 2009 | 2009 | Germany | MRSA | | | excellent | |
66919 | 2008 | 2008 | Germany | MRSA | | | excellent | |
66729 | 2008 | 2008 | Germany | MRSA | | | excellent | |
61102 | 2008 | 2008 | Germany | MRSA | | | excellent | |
61100 | 2008 | 2008 | Germany | MRSA | | | excellent | |
50248 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
48087 | 2008 | 2008 | Germany | MRSA | | | excellent | |
47754 | 2008 | 2008 | Germany | MRSA | | | good | |
44453 | 2008 | 2008 | Germany | MRSA | | | good | |
1988 | 2000 | 2007 | Germany | MRSA | | | good | |
37525 | 2007 | 2007 | Germany | MRSA | | colonization | good | |
34339 | 2006 | 2007 | Germany | MRSA | | | good | |
34350 | 2007 | 2007 | Germany | MRSA | | colonization | excellent | |
33768 | 2007 | 2007 | Switzerland | MRSA | | | excellent | |
33294 | 2007 | 2007 | Germany | MRSA | | | good | |
31296 | 2007 | 2007 | Germany | MRSA | | unknown | good | |
30019 | 2007 | 2007 | Germany | MRSA | | | excellent | |
28059 | 2007 | 2007 | Germany | | | | excellent | |
23086 | 2006 | 2006 | Germany | | | | good | |
22860 | 2006 | 2006 | Germany | MRSA | | unknown | good | |
22823 | 2006 | 2006 | Germany | | | | excellent | |
18063 | 2006 | 2006 | Germany | | | | good | |
17822 | 2006 | 2006 | Switzerland | MRSA | | | excellent | |
17823 | 2006 | 2006 | Switzerland | MRSA | | | excellent | |
15925 | 2006 | 2006 | Germany | | | | excellent | |
15548 | 2006 | 2006 | Germany | | | | excellent | |
14977 | 2006 | 2006 | Germany | | | | good | |
13489 | 2006 | 2006 | Germany | | | | good | |
10160 | 2005 | 2005 | Germany | MRSA | | | excellent | |
9328 | 2005 | 2005 | Germany | MRSA | | colonization | good | |
7163 | 2005 | 2005 | Germany | MRSA | | | excellent | |
16 | 2001 | | Germany | | | | good | |
last modified: 16-Jan-2024
|