Ridom SpaServer: spa-t010
Spa-type: | t010 |
Repeat succession: | 26-17-34-17-20-17-12-17-16 |
MLST: | ST-5 |
Frequency: | 0.16 % |
Total strains: | 739 |
Strain records: | 280 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
208295 | 2023 | 2023 | Germany | MSSA | | | excellent | |
205064 | 2014 | 2022 | Germany | MRSA | | | excellent | |
204765 | 2013 | 2022 | Germany | MRSA | | | excellent | |
203856 | 2013 | 2021 | Germany | MRSA | | | excellent | |
203408 | 2021 | 2021 | Ireland | MRSA | | | excellent | |
201832 | 2015 | 2021 | Germany | MRSA | | | excellent | |
201650 | 2019 | 2021 | Germany | MRSA | | | excellent | |
200871 | 2021 | 2021 | Austria | MRSA | | | good | |
200748 | 2014 | 2021 | Germany | MRSA | | | excellent | |
199317 | 2014 | 2021 | Germany | MRSA | | | excellent | |
199240 | 2020 | 2021 | Germany | MRSA | | | good | |
197795 | 2020 | 2020 | Austria | MRSA | | | excellent | |
196141 | 2020 | 2020 | Germany | MRSA | | | excellent | |
195802 | 2018 | 2020 | Czech Republic | MRSA | | | good | |
195792 | 2018 | 2020 | Czech Republic | MRSA | | | excellent | |
192488 | 2012 | 2019 | Germany | MSSA | | | excellent | |
190204 | 2018 | 2019 | Germany | MSSA | | infection | excellent | |
189369 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
188194 | 2018 | 2019 | Iceland | MRSA | | | excellent | |
186739 | 2017 | 2018 | Detmold | MRSA | | | excellent | |
184740 | 2016 | 2018 | Ireland | MRSA | | | excellent | |
184737 | 2015 | 2018 | Ireland | MSSA | | | excellent | |
183902 | 2015 | 2018 | Ireland | MRSA | | | excellent | |
183537 | 2018 | 2018 | United States | | | | good | |
181111 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
180993 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
179721 | 2011 | 2017 | Ireland | MRSA | | | excellent | |
177684 | 2017 | 2017 | Netherlands | MRSA | | | excellent | |
176248 | 2016 | 2017 | Sweden | MRSA | | | excellent | |
176255 | 2016 | 2017 | Sweden | MRSA | | | excellent | |
176238 | 2016 | 2017 | Sweden | MRSA | | | excellent | |
176154 | 2016 | 2017 | Sweden | MRSA | | | excellent | |
172687 | 2015 | 2016 | Netherlands | MSSA | | | excellent | |
172680 | 2015 | 2016 | Netherlands | MSSA | | | excellent | |
172122 | 2007 | 2016 | Iceland | MSSA | | | excellent | |
171700 | 2015 | 2016 | Sweden | MRSA | | | good | |
170798 | 2005 | 2016 | Iceland | MSSA | | | excellent | |
168721 | 2010 | 2015 | Germany | MRSA | | infection | excellent | |
167753 | 2015 | 2015 | Germany | MSSA | | | good | |
167764 | 2015 | 2015 | Germany | MRSA | | | good | |
165872 | 2013 | 2015 | Germany | MRSA | | | excellent | |
165639 | 2013 | 2015 | United States | MSSA | | | good | |
165632 | 2013 | 2015 | United States | MRSA | | | good | |
165168 | 2013 | 2015 | Netherlands | MSSA | | | excellent | |
164890 | 2014 | 2015 | United States | MSSA | | | good | |
164892 | 2013 | 2015 | United States | MRSA | | | good | |
164888 | 2013 | 2015 | United States | MSSA | | | good | |
164884 | 2013 | 2015 | United States | MRSA | | | good | |
163636 | 2015 | 2015 | Germany | MRSA | | | excellent | |
161674 | 2014 | 2015 | Germany | MSSA | | | good | |
161560 | 2014 | 2014 | Germany | MSSA | | | good | |
161557 | 2014 | 2014 | Germany | MSSA | | | excellent | |
161471 | 2014 | 2014 | Germany | MSSA | | | good | |
161177 | 2014 | 2014 | Spain | MSSA | | | excellent | |
159726 | 2014 | 2014 | Germany | MSSA | | | excellent | |
159775 | 2014 | 2014 | Germany | MSSA | | | good | |
159423 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
159189 | 2014 | 2014 | Austria | MRSA | | | excellent | |
159188 | 2014 | 2014 | Austria | MRSA | | | good | |
157871 | 2014 | 2014 | Germany | MRSA | | infection | excellent | |
155863 | 2010 | 2014 | United Kingdom | MRSA | | | good | |
155587 | 2014 | 2014 | Austria | MRSA | | | excellent | |
155583 | 2013 | 2014 | Austria | MRSA | | | excellent | |
155586 | 2014 | 2014 | Austria | MRSA | | | excellent | |
155581 | 2013 | 2014 | Austria | MRSA | | | excellent | |
155582 | 2013 | 2014 | Austria | MRSA | | | excellent | |
155580 | 2013 | 2014 | Austria | MRSA | | | excellent | |
154677 | 2013 | 2014 | Iceland | MRSA | | | excellent | |
154464 | 2013 | 2014 | Austria | MRSA | | | excellent | |
150737 | 2013 | 2013 | Austria | MRSA | | | excellent | |
150735 | 2013 | 2013 | Austria | MRSA | | | excellent | |
150736 | 2013 | 2013 | Austria | MRSA | | | excellent | |
150734 | 2013 | 2013 | Austria | MRSA | | | good | |
148314 | 2012 | 2013 | Germany | MRSA | | | excellent | |
148034 | 2012 | 2013 | Germany | MRSA | | | excellent | |
145513 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
144180 | 2013 | 2013 | Germany | MRSA | | | good | |
142548 | 2013 | 2013 | Denmark | MRSA | | | excellent | |
142361 | 2012 | 2012 | Netherlands | MSSA | | | excellent | |
140974 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
140683 | 2012 | 2012 | Germany | MRSA | | | excellent | |
139899 | 2012 | 2012 | Netherlands | MRSA | | | good | |
139838 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
139785 | 2012 | 2012 | Germany | MRSA | | | excellent | |
139599 | 2012 | 2012 | Netherlands | MRSA | | | excellent | |
139213 | 2012 | 2012 | Sweden | MRSA | | | excellent | |
138524 | 2012 | 2012 | Austria | MRSA | | | excellent | |
137329 | 2012 | 2012 | Ireland | MRSA | | | excellent | |
137322 | 2012 | 2012 | Ireland | MRSA | | | excellent | |
136570 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
136549 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
136009 | 2012 | 2012 | Germany | MRSA | | | excellent | |
136008 | 2012 | 2012 | Germany | MRSA | | | excellent | |
135509 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
135297 | 2012 | 2012 | Germany | MSSA | | | excellent | |
135038 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
134961 | 2011 | 2012 | Netherlands | MRSA | | | good | |
134962 | 2011 | 2012 | Netherlands | MRSA | | | good | |
134102 | 2012 | 2012 | Germany | MSSA | | | excellent | |
131854 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
131809 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
131251 | 2012 | 2012 | United States | MRSA | | | excellent | |
130064 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
129150 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
128836 | 2011 | 2012 | United States | MRSA | | | excellent | |
128769 | 2011 | 2012 | United States | MRSA | | | excellent | |
128264 | 2008 | 2012 | Switzerland | MRSA | | | excellent | |
128195 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
126845 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
126839 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
126844 | 2012 | 2012 | Denmark | MRSA | | | good | |
126402 | 2011 | 2012 | Denmark | MRSA | | | excellent | |
126360 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
126186 | 2011 | 2011 | Denmark | MRSA | | | good | |
125977 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
125814 | 2011 | 2011 | United States | MRSA | | | excellent | |
125647 | 2011 | 2011 | United States | MRSA | | | excellent | |
124982 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
125050 | 2011 | 2011 | Denmark | MRSA | | | excellent | |
124467 | 2011 | 2011 | Denmark | MRSA | | | good | |
124186 | 2011 | 2011 | Norway | MSSA | | | excellent | |
123408 | 2011 | 2011 | Germany | MRSA | | colonization | excellent | |
122790 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
121888 | 2010 | 2011 | Germany | MSSA | | | excellent | |
120206 | 2011 | 2011 | Germany | | | | excellent | |
119546 | 2011 | 2011 | Sweden | MRSA | | | excellent | |
117062 | 2010 | 2011 | Germany | MRSA | | | excellent | |
116750 | 2011 | 2011 | Spain | MSSA | | | excellent | |
116203 | 2010 | 2011 | Germany | MRSA | | | excellent | |
116431 | 2011 | 2011 | United States | MRSA | | | excellent | |
116429 | 2011 | 2011 | United States | MRSA | | | excellent | |
114990 | 2010 | 2011 | United States | MSSA | | | excellent | |
114983 | 2010 | 2011 | United States | MRSA | | | excellent | |
114758 | 2006 | 2011 | Spain | MRSA | | | excellent | |
114418 | 2007 | 2011 | India | MRSA | | colonization | good | |
112576 | 2010 | 2011 | United States | MRSA | | | good | |
111061 | 2010 | 2010 | Spain | MRSA | | infection | good | |
110952 | 2010 | 2010 | Austria | MRSA | | | good | |
109944 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
109664 | 2010 | 2010 | Canada | MRSA | | | excellent | |
106116 | 2010 | 2010 | Spain | MRSA | | | excellent | |
106117 | 2010 | 2010 | Spain | MRSA | | | excellent | |
105499 | 2010 | 2010 | Austria | MRSA | | | excellent | |
105336 | 2009 | 2010 | United States | MRSA | | | good | |
104908 | 2010 | 2010 | Norway | MRSA | | | excellent | |
104835 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | |
104836 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | |
103705 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
102357 | 2009 | 2010 | United Kingdom | MSSA | | | good | |
102773 | 2009 | 2010 | United Kingdom | MSSA | | | good | |
102662 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
97189 | 2010 | 2010 | Spain | MRSA | | | excellent | |
97227 | 2010 | 2010 | Spain | MRSA | | | excellent | |
96042 | 2010 | 2010 | Belgium | MRSA | | | excellent | |
95164 | 2009 | 2010 | Israel | MRSA | | | excellent | |
94081 | 2009 | 2010 | Israel | MRSA | | | excellent | |
94119 | 2009 | 2010 | Israel | MRSA | | | excellent | |
93934 | 2009 | 2010 | Israel | MRSA | | | excellent | |
93954 | 2009 | 2010 | Israel | MRSA | | | excellent | |
93565 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
93063 | 2010 | 2010 | Germany | MRSA | | | excellent | |
92258 | 2009 | 2010 | Sweden | MRSA | | | excellent | |
90960 | 2009 | 2010 | Norway | MSSA | | | excellent | |
91179 | 2009 | 2010 | Norway | MSSA | | | excellent | |
90842 | 2009 | 2010 | Norway | MSSA | | | excellent | |
88429 | 2009 | 2009 | Sweden | MRSA | | | excellent | |
87744 | 2009 | 2009 | Czech Republic | MRSA | | | excellent | |
85871 | 2009 | 2009 | Sweden | MRSA | | | excellent | |
85765 | 2004 | 2009 | Czech Republic | MRSA | | | excellent | |
85797 | 2009 | 2009 | Czech Republic | MRSA | | | excellent | |
85493 | 2009 | 2009 | Germany | MRSA | | | excellent | |
84969 | 2009 | 2009 | New Zealand | MSSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand |
84402 | 2009 | 2009 | Sweden | MRSA | | | excellent | |
84286 | 2009 | 2009 | Norway | MRSA | | | excellent | |
82929 | 2009 | 2009 | United Kingdom | MRSA | | | good | |
82292 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
82341 | 2009 | 2009 | Germany | MRSA | | infection | excellent | |
78623 | 2009 | 2009 | Sweden | MRSA | | | excellent | |
78611 | 2009 | 2009 | Sweden | MRSA | | | excellent | |
78567 | 2009 | 2009 | Norway | MSSA | | | excellent | |
77334 | 2009 | 2009 | Spain | MRSA | | | excellent | |
76484 | 2009 | 2009 | Norway | MRSA | | | excellent | |
75408 | 2009 | 2009 | Switzerland | MRSA | | | good | |
75476 | 2009 | 2009 | Switzerland | MRSA | | | good | |
73941 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
73622 | 2009 | 2009 | France | MRSA | | | excellent | |
73120 | 2008 | 2009 | France | MSSA | | | good | |
72399 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
72009 | 2009 | 2009 | United Kingdom | MRSA | | | good | |
70138 | 2009 | 2009 | Germany | MSSA | | | excellent | |
68915 | 2009 | 2009 | Norway | MRSA | | | excellent | |
68935 | 2009 | 2009 | Norway | MRSA | | | excellent | |
68797 | 2008 | 2009 | Norway | MRSA | | | excellent | |
68867 | 2008 | 2009 | Norway | MRSA | | | excellent | |
68795 | 2008 | 2009 | Norway | MRSA | | | excellent | |
64740 | 2008 | 2008 | Belgium | MSSA | | | excellent | |
64549 | 2008 | 2008 | Norway | MRSA | | | excellent | |
63479 | 2008 | 2008 | Germany | MRSA | | | excellent | |
62492 | 2008 | 2008 | Austria | MRSA | | | excellent | |
62498 | 2008 | 2008 | Austria | MRSA | | | excellent | |
62098 | 2008 | 2008 | Netherlands | MSSA | | | good | |
60392 | 2008 | 2008 | Norway | MRSA | | | excellent | |
60131 | 2008 | 2008 | Norway | MRSA | | | excellent | |
59397 | 2008 | 2008 | Norway | MRSA | | | excellent | |
59220 | 2007 | 2008 | India | MRSA | | colonization | good | |
59382 | 2008 | 2008 | Norway | MRSA | | | excellent | |
57348 | 2008 | 2008 | Germany | MRSA | | | excellent | |
57116 | 2006 | 2008 | Iceland | MRSA | | | excellent | |
54785 | 2008 | 2008 | Germany | MRSA | | | excellent | |
54233 | 2008 | 2008 | Germany | MSSA | | | excellent | |
54231 | 2008 | 2008 | Germany | MSSA | | | excellent | |
54232 | 2008 | 2008 | Germany | MSSA | | | excellent | |
49131 | 2006 | 2008 | Spain | MRSA | | | excellent | |
49132 | 2006 | 2008 | Spain | MRSA | | | excellent | |
48774 | 2006 | 2008 | Spain | | | | excellent | |
48773 | 2006 | 2008 | Spain | | | | excellent | |
48529 | 2006 | 2008 | Spain | MRSA | | | excellent | |
48530 | 2006 | 2008 | Spain | MRSA | | | excellent | |
47410 | 2007 | 2008 | Germany | | | | excellent | |
47412 | 2007 | 2008 | Germany | | | | excellent | |
45179 | 2008 | 2008 | Norway | MRSA | | | excellent | |
45180 | 2008 | 2008 | Norway | MRSA | | | excellent | |
45172 | 2008 | 2008 | Norway | MRSA | | | excellent | |
45178 | 2008 | 2008 | Norway | MRSA | | | excellent | |
44115 | 2007 | 2008 | Norway | MSSA | | | excellent | |
42646 | 2008 | 2008 | Netherlands | MSSA | | | excellent | |
42350 | 2007 | 2008 | Germany | MRSA | | colonization | excellent | |
2815 | 2004 | 2007 | Germany | MRSA | | colonization | excellent | |
1986 | 2001 | 2007 | Germany | MRSA | | | good | |
41931 | 2007 | 2007 | Germany | MRSA | | colonization | excellent | |
41950 | 2007 | 2007 | Germany | MRSA | | colonization | excellent | |
40274 | 2006 | 2007 | Iceland | MRSA | | | excellent | |
37912 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
34318 | 2007 | 2007 | Germany | MRSA | | | good | |
33551 | 2007 | 2007 | Germany | MRSA | | | excellent | |
33550 | 0001 | 2007 | Germany | MRSA | | | excellent | |
33121 | 2007 | 2007 | Switzerland | MRSA | | | excellent | |
32780 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
31126 | 2007 | 2007 | Germany | MSSA | | | excellent | |
31004 | 2007 | 2007 | Germany | | | | excellent | |
27954 | 2007 | 2007 | Germany | MRSA | | | excellent | |
27905 | 2005 | 2007 | Bulgaria | MRSA | | | excellent | |
26947 | 2007 | 2007 | Germany | | | | excellent | |
25110 | 2007 | 2007 | Netherlands | | | | excellent | |
23625 | 2006 | 2006 | Poland | | | unknown | good | |
22618 | 2005 | 2006 | United States | | | | excellent | |
22619 | 2005 | 2006 | United States | | | | good | |
22246 | 2006 | 2006 | Netherlands | | | | excellent | |
20987 | 2006 | 2006 | France | | ST-5 | | excellent | |
18633 | 2006 | 2006 | Germany | | | | excellent | |
18536 | 2006 | 2006 | Switzerland | MRSA | | | excellent | |
17827 | 2006 | 2006 | Bulgaria | MRSA | | infection | good | |
17777 | 2005 | 2006 | Bulgaria | MRSA | | colonization | good | |
17778 | 2005 | 2006 | Bulgaria | MRSA | | colonization | excellent | |
17775 | 2005 | 2006 | Bulgaria | MRSA | | infection | excellent | |
17776 | 2006 | 2006 | Bulgaria | MRSA | | infection | excellent | |
17567 | 2006 | 2006 | Bulgaria | MRSA | | infection | excellent | |
17569 | 2006 | 2006 | Bulgaria | MRSA | | infection | good | |
17563 | 2005 | 2006 | Bulgaria | MRSA | | infection | good | |
17566 | 2005 | 2006 | Bulgaria | MRSA | | infection | good | |
17560 | 2005 | 2006 | Bulgaria | MRSA | | infection | good | |
17562 | 2005 | 2006 | Bulgaria | MRSA | | infection | excellent | |
17565 | 2005 | 2006 | Bulgaria | MRSA | | infection | good | |
15581 | 2006 | 2006 | Sweden | MRSA | | | excellent | |
15381 | 2006 | 2006 | Sweden | MRSA | | | excellent | |
15266 | 2006 | 2006 | France | MSSA | | | excellent | |
14986 | 2005 | 2006 | Bulgaria | MRSA | | infection | good | |
13939 | 2006 | 2006 | Germany | | | | excellent | |
12728 | 2005 | 2006 | Denmark | MSSA | | | excellent | Westh, Hvidovre Hospital |
12501 | 2005 | 2006 | France | | | | excellent | |
11385 | 2005 | 2005 | Germany | | | | excellent | |
10388 | 2005 | 2005 | Germany | | | | excellent | |
9696 | 1999 | 2005 | Germany | | | | good | |
9537 | 2005 | 2005 | Germany | MRSA | | | good | |
9412 | 2005 | 2005 | Germany | | | | good | |
8096 | 2005 | 2005 | Sweden | MRSA | | | good | |
7847 | 2002 | 2005 | Norway | MRSA | ST-5 | | excellent | |
3436 | 2004 | 2004 | Germany | MRSA | | | good | |
1987 | 2003 | 2003 | Germany | | | | excellent | |
10 | 2002 | | Germany | | | | good | |
last modified: 02-Dec-2024
|