Ridom SpaServer: spa-t009
Spa-type: | t009 |
Repeat succession: | 11-12-21-17-34-24-34-22-24-34-22-33-25 |
MLST: | ST-254 |
Frequency: | 0.07 % |
Total strains: | 341 |
Strain records: | 198 |
Comment: | CC8, Hannover MRSA, EMRSA-10 |
Reference(s): | 14638503 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
206280 | 2022 | 2022 | Germany | MRSA | | | excellent | |
204366 | 2013 | 2022 | Germany | MRSA | | | excellent | |
204307 | 2012 | 2022 | Germany | MRSA | | | excellent | |
203294 | 2021 | 2021 | Germany | MRSA | | | excellent | |
202396 | 2012 | 2021 | Germany | MRSA | | | excellent | |
202293 | 2015 | 2021 | Germany | MRSA | | | excellent | |
201962 | 2019 | 2021 | Germany | MRSA | | | excellent | |
201367 | 2013 | 2021 | Germany | MSSA | | | excellent | |
200123 | 2021 | 2021 | Germany | MRSA | | | excellent | |
199856 | 2021 | 2021 | Germany | MSSA | | | excellent | |
199307 | 2012 | 2021 | Germany | MRSA | | | excellent | |
198588 | 2013 | 2021 | Germany | MRSA | | | excellent | |
197162 | 2012 | 2020 | Germany | MRSA | | | excellent | |
194821 | 2005 | 2020 | Germany | MRSA | | | excellent | |
193906 | 2005 | 2019 | Germany | MRSA | | | excellent | |
192963 | 2015 | 2019 | Germany | MRSA | | | excellent | |
191980 | 2005 | 2019 | Germany | MRSA | | | excellent | |
189478 | 2011 | 2019 | Germany | MRSA | | | excellent | |
187516 | 2012 | 2018 | Germany | MRSA | | | excellent | |
176204 | 2016 | 2017 | Sweden | MRSA | | | excellent | |
175006 | 2016 | 2016 | Germany | MRSA | | | excellent | |
168340 | 2004 | 2015 | Germany | MRSA | | colonization | excellent | |
147720 | 2013 | 2013 | Autre | MRSA | | | good | |
140235 | 2012 | 2012 | Germany | MRSA | | unknown | good | |
138446 | 2011 | 2012 | Austria | MRSA | | | good | |
128346 | 2011 | 2012 | United Kingdom | MRSA | | | good | |
128340 | 2011 | 2012 | United Kingdom | MRSA | | | good | |
126950 | 2001 | 2012 | Germany | MRSA | | | excellent | |
117075 | 2010 | 2011 | Germany | MRSA | | | good | |
110973 | 2010 | 2010 | Austria | MRSA | | | good | |
106055 | 2010 | 2010 | Germany | MRSA | | | excellent | |
104777 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
100854 | 2010 | 2010 | Germany | MRSA | | | excellent | |
100184 | 2006 | 2010 | Germany | MRSA | | | good | |
99305 | 2010 | 2010 | Austria | MRSA | | | excellent | |
99066 | 1996 | 2010 | Germany | MRSA | | | good | |
88949 | 2009 | 2009 | Germany | MRSA | | | excellent | |
88669 | 2009 | 2009 | Germany | MRSA | | | excellent | |
88496 | 2009 | 2009 | Germany | MRSA | | | excellent | |
87585 | 2009 | 2009 | United Kingdom | MRSA | ST254 | | excellent | |
86887 | 2009 | 2009 | Germany | MRSA | | | excellent | |
86035 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
85463 | 2009 | 2009 | Belgium | MRSA | | | excellent | |
85220 | 2009 | 2009 | Belgium | MRSA | | | excellent | |
84005 | 2009 | 2009 | | MSSA | | | excellent | |
83510 | 2009 | 2009 | Germany | MSSA | | | excellent | |
80953 | 2009 | 2009 | Germany | MRSA | | | excellent | |
79670 | 2009 | 2009 | Germany | MRSA | | | excellent | |
79585 | 2009 | 2009 | Germany | MRSA | | | excellent | |
79605 | 2009 | 2009 | Germany | MRSA | | | excellent | |
79581 | 2009 | 2009 | Germany | MRSA | | | excellent | |
78675 | 2009 | 2009 | Germany | MRSA | | | excellent | |
78263 | 2009 | 2009 | Germany | MRSA | | | excellent | |
75242 | 2009 | 2009 | Germany | MSSA | | | excellent | |
75007 | 2009 | 2009 | Germany | MRSA | | | excellent | |
75041 | 2009 | 2009 | Germany | MRSA | | | excellent | |
73651 | 2006 | 2009 | Germany | | | | good | |
72388 | 2009 | 2009 | Germany | MRSA | | | excellent | |
71053 | 2006 | 2009 | Austria | MRSA | | | excellent | |
71061 | 2008 | 2009 | Austria | MRSA | | | excellent | |
69425 | 2009 | 2009 | Germany | MRSA | | | excellent | |
69415 | 2009 | 2009 | Germany | MRSA | | | good | |
69423 | 2009 | 2009 | Germany | MRSA | | | good | |
68311 | 2008 | 2009 | Germany | MRSA | | | excellent | |
68317 | 2008 | 2009 | Germany | MRSA | | | good | |
66644 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
66740 | 2008 | 2008 | Germany | MRSA | | | excellent | |
66628 | 2008 | 2008 | Germany | MSSA | | | excellent | |
66432 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
66556 | 2008 | 2008 | Germany | MRSA | | | excellent | |
66563 | 2008 | 2008 | Germany | MRSA | | | excellent | |
66515 | 2008 | 2008 | Germany | MRSA | | | excellent | |
66519 | 2008 | 2008 | Germany | MRSA | | | excellent | |
66510 | 2008 | 2008 | Germany | MRSA | | | good | |
66280 | 2008 | 2008 | Germany | MSSA | | | excellent | |
66129 | 2008 | 2008 | Germany | MRSA | | | excellent | |
66135 | 2008 | 2008 | Germany | MRSA | | | excellent | |
66126 | 2008 | 2008 | Germany | MRSA | | | excellent | |
66053 | 2008 | 2008 | Germany | MRSA | | | excellent | |
66046 | 2008 | 2008 | Germany | MRSA | | | good | |
66051 | 2008 | 2008 | Germany | MRSA | | | excellent | |
65826 | 2008 | 2008 | Germany | MRSA | | | excellent | |
65041 | 2008 | 2008 | Germany | MRSA | | | good | |
64928 | 2008 | 2008 | Germany | MRSA | | | good | |
64955 | 2008 | 2008 | Germany | MRSA | | | good | |
64896 | 2008 | 2008 | Germany | MRSA | | | excellent | |
64915 | 2008 | 2008 | Germany | MRSA | | | excellent | |
62447 | 2006 | 2008 | Austria | MRSA | ST254 | | excellent | |
62424 | 2007 | 2008 | Austria | MRSA | ST254 | | excellent | |
61794 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
61795 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
61140 | 2007 | 2008 | Germany | | | | excellent | |
61147 | 2007 | 2008 | Germany | MRSA | | | excellent | |
61126 | 2007 | 2008 | Germany | | | | excellent | |
55692 | 2008 | 2008 | Germany | MRSA | | | excellent | |
55691 | 2008 | 2008 | Germany | MRSA | | | excellent | |
55097 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
51492 | 2008 | 2008 | Germany | MRSA | | | good | |
51298 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
51297 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
49604 | 2002 | 2008 | Germany | MRSA | | | good | |
47565 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
47039 | 2007 | 2008 | Germany | MRSA | | unknown | excellent | |
1620 | 1998 | 2007 | Germany | MRSA | | | good | |
2335 | 2003 | 2007 | Germany | MRSA | | infection | excellent | |
1633 | 1996 | 2007 | Germany | MRSA | | | good | |
1634 | 2002 | 2007 | Germany | MRSA | | infection | good | |
1630 | 1996 | 2007 | Germany | MRSA | | | good | |
1632 | 1996 | 2007 | Germany | MRSA | | | good | |
1628 | 1997 | 2007 | Germany | MRSA | | | excellent | |
1629 | 1996 | 2007 | Germany | MRSA | | | excellent | |
1626 | 1997 | 2007 | Germany | MRSA | | | excellent | |
1627 | 1997 | 2007 | Germany | MRSA | | | excellent | |
1624 | 1997 | 2007 | Germany | MRSA | | | good | |
1625 | 1997 | 2007 | Germany | MRSA | | | excellent | |
1622 | 1997 | 2007 | Germany | MRSA | | | good | |
1623 | 1997 | 2007 | Germany | MRSA | | | good | |
1619 | 1998 | 2007 | Germany | MRSA | | | good | |
1621 | 1998 | 2007 | Germany | MRSA | | | good | |
1617 | 1998 | 2007 | Germany | MRSA | | | good | |
1618 | 1998 | 2007 | Germany | MRSA | | | excellent | |
1615 | 1998 | 2007 | Germany | MRSA | | | excellent | |
1616 | 1998 | 2007 | Germany | MRSA | | | good | |
1613 | 1998 | 2007 | Germany | MRSA | | | good | |
1614 | 1998 | 2007 | Germany | MRSA | | | good | |
1611 | 1999 | 2007 | Germany | MRSA | | | good | |
1612 | 1999 | 2007 | Germany | MRSA | | | good | |
1609 | 1999 | 2007 | Germany | MRSA | | | excellent | |
1610 | 1999 | 2007 | Germany | MRSA | | | good | |
1607 | 1998 | 2007 | Germany | MRSA | | | good | |
1608 | 1999 | 2007 | Germany | MRSA | | | excellent | |
1605 | 1999 | 2007 | Germany | MRSA | | | excellent | |
1606 | 1999 | 2007 | Germany | MRSA | | | excellent | |
1603 | 2000 | 2007 | Germany | MRSA | | | good | |
1604 | 1999 | 2007 | Germany | MRSA | | | good | |
1602 | 2000 | 2007 | Germany | MRSA | | | good | |
40870 | 2007 | 2007 | Germany | MRSA | | | excellent | |
34931 | 2007 | 2007 | Germany | MSSA | | | good | |
34865 | 2007 | 2007 | Germany | MRSA | | | good | |
33195 | 2007 | 2007 | Germany | MRSA | | | good | |
33002 | 2007 | 2007 | Germany | MRSA | | | excellent | |
33001 | 2007 | 2007 | Germany | MSSA | | | excellent | |
30411 | 2007 | 2007 | Germany | | | | excellent | |
29514 | 2005 | 2007 | Germany | MRSA | | unknown | good | |
28752 | 2007 | 2007 | Germany | MRSA | | infection | good | |
26534 | 2004 | 2007 | Germany | MRSA | | colonization | good | |
24556 | 2007 | 2007 | Germany | | | | excellent | |
24555 | 2007 | 2007 | Germany | | | | excellent | |
24557 | 2007 | 2007 | Germany | | | | excellent | |
24558 | 2007 | 2007 | Germany | | | | good | |
21185 | 2006 | 2006 | Germany | | | | good | |
20829 | 2006 | 2006 | Germany | | | | good | |
19984 | 2005 | 2006 | Netherlands | | | | good | |
19994 | 2005 | 2006 | Netherlands | | | | good | |
19188 | 2006 | 2006 | Germany | | | | excellent | |
17592 | 2006 | 2006 | Germany | | | | excellent | |
17485 | 2006 | 2006 | Germany | MRSA | | colonization | excellent | |
16449 | 2006 | 2006 | Germany | | | | excellent | |
16454 | 2006 | 2006 | Germany | | | | excellent | |
15512 | 2006 | 2006 | Germany | | | | good | |
14161 | 2006 | 2006 | Germany | | | | excellent | |
12482 | 2006 | 2006 | Germany | | | | excellent | |
12478 | 2006 | 2006 | Germany | | | | excellent | |
11679 | 2005 | 2005 | Germany | | | | excellent | |
11072 | 1996 | 2005 | Germany | | | | excellent | |
11073 | 1996 | 2005 | Germany | | | | good | |
9694 | 1996 | 2005 | Germany | | | | excellent | |
9695 | 1997 | 2005 | Germany | | | | good | |
9714 | 1996 | 2005 | Germany | | | | good | |
9561 | 1993 | 2005 | Germany | | | | excellent | |
9442 | 2001 | 2005 | Germany | | | | good | |
8742 | 2005 | 2005 | Germany | MRSA | | infection | excellent | |
6051 | 2005 | 2005 | Germany | MRSA | | | good | |
5670 | 2005 | 2005 | Germany | MRSA | | | good | |
5248 | 2005 | 2005 | | | | | good | |
5249 | 2005 | 2005 | | | | | good | |
5247 | 2005 | 2005 | | | | | good | |
4203 | 2004 | 2005 | Germany | | | | excellent | |
4202 | 2004 | 2005 | Germany | | | | excellent | |
4022 | 2004 | 2005 | | | | | good | |
4024 | 2005 | 2005 | | | | | excellent | |
4023 | 2004 | 2005 | | | | | excellent | |
3815 | 2004 | 2004 | | | | | excellent | |
3526 | 2004 | 2004 | Germany | MRSA | | colonization | excellent | |
3470 | 2004 | 2004 | | | | | excellent | |
3468 | 2004 | 2004 | | | | | excellent | |
3469 | 2004 | 2004 | | | | | excellent | |
3467 | 2004 | 2004 | | | | | excellent | |
3086 | 2004 | 2004 | Germany | MRSA | | | good | |
3034 | 2004 | 2004 | Germany | MRSA | | | good | |
2713 | 2004 | 2004 | Germany | MRSA | | | good | |
2687 | 2004 | 2004 | Germany | MRSA | | | good | |
2643 | 2004 | 2004 | Germany | | | | good | |
2288 | 2003 | 2003 | Germany | MRSA | | | good | |
2225 | 2003 | 2003 | Germany | | | infection | good | |
1635 | 2003 | 2003 | Germany | | | | good | |
1598 | 2003 | 2003 | Germany | | | | good | |
9 | 2001 | | Germany | | | | good | |
last modified: 16-Jan-2024
|